servers

servers
View as

Items 1 to 11 of 55 total

Filters
  • Position
  • Product Name
  • Price
Position
  1. HPE ProLiant DL380 Gen11 server Rack (2U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  2. HPE ProLiant ML350 Gen11 server 1.92 TB Tower (4U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 2000 W
  3. HPE ProLiant ML110 Gen11 server Tower (4.5U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  4. HPE ProLiant Gen11 server 960 GB Rack (1U) Intel® Xeon® E-2436 2.9 GHz 32 GB DDR5-SDRAM 800 W
  5. HPE ProLiant DL360 Gen11 server 1.92 TB Rack (1U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  6. HPE ProLiant ML110 Gen11 server Tower (4.5U) Intel Xeon Bronze 3408U 2.1 GHz 32 GB DDR5-SDRAM 1000 W
  7. HPE ProLiant DL360 Gen10 server 1.92 TB Rack (1U) Intel® Xeon® 4208 2.1 GHz 64 GB 800 W
  8. HPE ProLiant DL380 Gen10 server 3.84 TB Rack (2U) Intel Xeon Silver 4210R 2.4 GHz 64 GB DDR4-SDRAM 1600 W
  9. HPE ProLiant ML30 Gen11 server 2 TB Tower (4U) Intel Xeon E E-2414 2.6 GHz 32 GB DDR5-SDRAM 350 W
  10. HPE ProLiant ML30 Gen11 server 960 GB Tower (4U) Intel Xeon E E-2434 3.4 GHz 32 GB DDR5-SDRAM 800 W
  11. Lenovo ThinkSystem ST550 server Tower (4U) Intel Xeon Silver 4210 2.2 GHz 32 GB DDR4-SDRAM 750 W
12
  • 12
  • 24
  • 36
per page
Copyright © 2023 ARISTOS IT LTD T/A BIGFOOT IT. All rights reserved. Developed by Tigren Search engine powered by ElasticSuite