servers

servers
View as

Items 1 to 12 of 35 total

Filters
  • Position
  • Product Name
  • Price
Position
  1. HPE ProLiant DL380 Gen11 server Rack (2U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  2. HPE ProLiant ML350 Gen11 server 1.92 TB Tower (4U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 2000 W
  3. HPE ProLiant ML110 Gen11 server Tower (4.5U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  4. HPE ProLiant DL360 Gen11 server 1.92 TB Rack (1U) Intel Xeon Silver 4510 2.4 GHz 64 GB DDR5-SDRAM 1000 W
  5. HPE ProLiant ML110 Gen11 server Tower (4.5U) Intel Xeon Bronze 3408U 2.1 GHz 32 GB DDR5-SDRAM 1000 W
  6. HPE ProLiant DL360 Gen10 server 1.92 TB Rack (1U) Intel® Xeon® 4208 2.1 GHz 64 GB 800 W
  7. HPE ProLiant DL380 Gen10 server 3.84 TB Rack (2U) Intel Xeon Silver 4210R 2.4 GHz 64 GB DDR4-SDRAM 1600 W
  8. Fujitsu PRIMERGY RX2540 M7 server Rack (2U) Intel Xeon Silver 4410Y 2 GHz 32 GB DDR5-SDRAM 900 W
  9. Lenovo ThinkSystem SR650 V2 server Rack (2U) Intel Xeon Silver 4310 2.1 GHz 32 GB DDR4-SDRAM 1100 W
  10. Lenovo ThinkSystem SR630 V2 server Rack (1U) Intel Xeon Silver 4310 2.1 GHz 32 GB DDR4-SDRAM 1100 W
  11. Fujitsu PRIMERGY TX2550 M7 server Tower Intel Xeon Silver 4410Y 2 GHz 16 GB DDR5-SDRAM 900 W
  12. HPE ProLiant DL380 Gen11 server Rack (2U) Intel® Xeon® Gold 5416S 2 GHz 32 GB DDR5-SDRAM 1000 W
12
  • 12
  • 24
  • 36
per page
Copyright © 2023 ARISTOS IT LTD T/A BIGFOOT IT. All rights reserved. Developed by Tigren Search engine powered by ElasticSuite