Be the first to review this product
Brother MFC-J6960DW multifunction printer Inkjet A3 1200 x 4800 DPI 31 ppm Wi-Fi
In stock
SKU
MFCJ6960DWZU1
Fast, flawless and feature-rich. Comes with a free 3 month EcoPro subscription. Save on ink costs, with easy automatic ink delivery and warranty covered.
- Durable MAXIDRIVE print head
- Print up to 31 images per minute
- Gigabit Ethernet, 5GHz WiFi and USB
- Print directly from or scan to PC, mobile app and USB
- 500 Sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF)
- Supplied with 700 page black and 450 page colour inks. 6,000 page black and 5,000 page colour inks - maximum yield available.
The MFC-J6960DW delivers premium A3 printing, scanning, copying and faxing in one durable inkjet device. Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results. Enjoy flexible paper handling with 2 x 250 sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF).
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 35000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 35000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 35000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Built-in display | Yes |
| Printing | |
| N-up printing | 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.4 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Envelopes, Plain paper, Recycled paper, Postcard |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Supported network protocols (IPv6) | NDP, RA, mDNS, répondeur LLMNR, résolveur DNS, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, services Web (impression/numérisation), POP3, IMAP4, client SMTP, client CIFS, client SNTP, LDAP, ICMPv6, serveur HTTP, Syslog |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (IP automatique), résolution de noms WINS/NetBIOS, DNS Resolver, mDNS, répondeur LLMNR, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, POP3, IMAP4, client SMTP, ICMP, services Web (impression/numérisation), client CIFS, client SNTP, LDAP, serveur HTTP, Syslog |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE, TKIP, AES, APOP, SNMPv3 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 250 - 2500 pages per month |
| Product colour | Black, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.9 kg |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| Packaging data | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.9 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Recommended
Brother MFC-J6960DW multifunction prin...
£360.29
|
Bestseller
Brother MFC-L8690CDWZU1 multifunction...
£373.23
|
Popular
Brother DCP-L8410CDW multifunction pri...
£359.81
|
Epson EcoTank ET-M3180 Inkjet A4 1200...
£358.90
|
New
HP Color LaserJet Pro M454dw, Print, F...
£501.60
|
Hot Product
Epson EcoTank ET-15000 Inkjet A3 4800...
£452.90
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6960DWZU1
|
MFCL8690CDWZU1
|
DCPL8410CDWZU1
|
C11CG93402BY
|
W1Y45A#B19
|
C11CH96401CA
|
| Manufacturer |
Brother
|
Brother
|
Brother
|
Epson
|
HP
|
Epson
|
| Internal memory |
512MB to 1024MB
|
512MB to 1024MB
|
512MB to 1024MB
|
N/A
|
512MB to 1024MB
|
N/A
|
| Maximum resolution |
N/A
|
N/A
|
N/A
|
N/A
|
600 x 600 DPI
|
4800 x 1200 DPI
|
| Print technology |
Inkjet
|
Laser
|
Laser
|
Inkjet
|
Laser
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
20-35ppm
|
35-43ppm
|
20-35ppm
|
16-20ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
White
|
N/A
|
White
|
White
|
Black
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Business
|
Business
|
Business
|
Home & Office
|
Business
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
N/A
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
N/A
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
N/A
|
Colour copying
|
| Faxing |
Colour faxing
|
Mono faxing
|
N
|
Colour faxing
|
N/A
|
Colour faxing
|
| Maximum ISO A-series paper size |
A3
|
A4
|
A4
|
A4
|
A4
|
A3
|









































