Display |
---|
Display number of colours | 1.07 billion colours |
Screen shape | Curved edge screen |
Pixel density | 446 ppi |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Brand specific technologies | Water touch |
Panel type | P-OLED |
Screen to body ratio | 96.32% |
Touch response rate | 300 Hz |
DCI-P3 coverage | 100% |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Colour depth | 10 bit |
Processor |
---|
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor model | 7300 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR4X |
Internal storage capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Second rear camera pixel size | 1.28 µm |
Second rear camera field of view (FOV) angle | 122° |
Rear camera pixel size | 2 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 50 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 30x |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | Sony LYTIA 700C |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2 |
3D depth rear camera | No |
3D depth front camera | No |
High Dynamic Range (HDR) supported | Yes |
Second rear camera focal length | 1.2 cm |
Third rear camera focal length | 7.3 cm |
AI scene recognition | Yes |
Image editing | Retouching |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | CDMA, EVDO, HSPA+, UMTS, WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Frequency band | Penta-band |
5G standard | NR, Sub6 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | No |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Ringer type | MP3 |
Proximity sensor | Yes |
Protection features | Drop proof, Temperature proof, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design |
---|
Product colour | Blue |
Housing material | Plastic, Silicone |
Fingerprint reader | Yes |
International Protection (IP) code | IP68, IP69 |
Protection features | Drop proof, Temperature proof, Waterproof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Gibraltar Sea |
Waterproof up to | 1.5 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Military standard | MIL-STD-810H |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | No |
SIM card type | NanoSIM + eSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Artificial Intelligence control | Yes |
Fast charging technology | TurboPower 68 |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Multimedia |
---|
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Call management |
---|
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Virtual assistant | Google Assistant |
Battery |
---|
Wireless charging | No |
Battery capacity | 5200 mAh |
Memory |
---|
RAM capacity | 12 GB |
Power |
---|
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 68 W |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68, IP69 |
Digital Living Network Alliance (DLNA) certified | No |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 73 mm |
Depth | 7.9 mm |
Height | 161 mm |
Weight | 179 g |
Packaging content |
---|
AC adapter included | No |
Screen protector | No |
Headset included | No |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Ringer type | MP3 |