Be the first to review this product
Lenovo ThinkVision E65 LFD computer monitor 163.8 cm (64.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
- 163.8cm (64.5") 4K Ultra HD 3840 x 2160 Direct LED IPS
- 8ms, 16:9, 400cd/m2, 5000:1
- USB, HDMI, DisplayPort
Lenovo Think Smart Tiny with 65 Large Format Display
Create space for hybrid collaboration
97% of remote workers agree that communication tools are crucial for productivity and collaboration1. Visuals play a key role in facilitating seamless teamwork especially when brainstorming and sharing ideas. This is why businesses rely on Lenovo ThinkVision Large Format Displays (LFDs) for webinars that brings people closer together in hybrid workspaces.
Take a closer look at ThinkVision LFDs
Our advanced webinar technologies are powerful tools for coordinating and improving the productivity of your hybrid workforce.
Vast and vibrant displays
Both the E and T Series elevate meeting experiences with 400 nits brightness for enhanced visibility. Stay focused longer with anti-glare and eyecare technologies that reduce distractions and eye strain. With a range of sizes and interactivity these displays deliver outstanding quality and comfort.
Lenovo ThinkSmart Tiny Kit
Step into Microsoft Teams Rooms for richer collaboration (without the lavish price tag).
Elevate your meeting room into a productive hassle-free Microsoft Teams Rooms with the Lenovo ThinkSmart Tiny Kit. With a dedicated Teams Rooms powered by Windows 11 attendees can enjoy an inclusive collaboration space equipped with optimal audio video and native Microsoft apps—all while freeing up your laptop. The ThinkSmart Tiny Kit which includes a purpose-built compact compute and Lenovo ThinkSmart Controller turns any meeting room into an easy-to-manage workspace so everyone can focus on the agenda at hand.
EASY TO MANAGE
The Lenovo ThinkSmart Tiny Kit includes ThinkSmart Manager Basic helping IT admins analyze use of distinct in-room devices through remote management and monitoring to determine if an upgrade to a dedicated Microsoft Teams Rooms system is the right choice.
• Get remote visibility and manageability capabilities.
• Remotely assess room occupancy device health and peripheral usage.
• Gather data on meeting environments to make informed decisions about device and workspace investments
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 68 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 95% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.372 x 0.372 mm |
Aspect ratio | 16:9 |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 163.8 cm (64.5") |
Contrast ratio (typical) | 5000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 75% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro) |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Anti-glare surface | Yes |
Anti-glare screen | Yes |
Management features | |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth | No |
Wi-Fi standards | Not supported |
Wi-Fi | No |
Ethernet LAN | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Certification | EU Energy Label (F-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
Product colour | Black |
Colour name | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
RS-232 ports | 1 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 96 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
USB 2.0 Type-A ports quantity | 4 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Bluetooth | No |
Wi-Fi standards | Not supported |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
---|---|
RJ-45 ports quantity | 1 |
Viewing angle | 178° |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 25.1 kg |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 300 x 300 mm |
Tilt angle range | 0.1 - 5° |
Picture-in-Picture | Yes |
Height adjustment | No |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 380 W |
Power consumption (average) | 110 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 110 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 100 kWh |
Energy consumption (HDR) per 1000 hours | 220 kWh |
Weight & dimensions | |
Width (with stand) | 1446.3 mm |
Depth (with stand) | 126 mm |
Height (with stand) | 847 mm |
Bezel width (side) | 1.9 mm |
Bezel width (top) | 1.9 mm |
Bezel width (bottom) | 2.12 cm |
Weight (with stand) | 25.1 kg |
Package width | 1620 mm |
Package depth | 188 mm |
Package height | 945 mm |
Package weight | 31.4 kg |
Width | 1446.3 mm |
Weight | 25.1 kg |
Height | 847 mm |
Depth | 126 mm |
Packaging data | |
Package width | 1620 mm |
Package depth | 188 mm |
Package height | 945 mm |
Package weight | 31.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features | |
RJ-45 ports quantity | 1 |
Viewing angle | 178° |
Certification | EU Energy Label (F-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
DCI-P3 coverage | 75% |
Width | 1446.3 mm |
Weight | 25.1 kg |
Height | 847 mm |
Depth | 126 mm |
Compliance certificates | RoHS |
Power consumption (max) | 380 W |
Bluetooth | No |
HDMI | Yes |
USB Power Delivery up to | 96 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Certificates | |
Certification | EU Energy Label (F-class) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
Ratings & Reviews
Be the first to review this product
You may also be interested in
Product |
![]()
£911.72
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£827.48
|
![]() Hot Product
ASUS ROG Strix XG49VQ computer monitor...
£773.46
|
![]() Bestseller
Lenovo ThinkVision P40w-20 LED display...
£1,269.70
|
![]()
£798.00
|
![]() Recommended
ASUS ProArt PA32UCR-K computer monitor...
£1,096.00
|
---|---|---|---|---|---|---|
SKU |
64ACGAT1EK
|
499P9H/00
|
XG49VQ
|
62C1GAT6UK
|
XG320U
|
PA32UCR-K
|
Manufacturer |
Lenovo
|
Philips
|
ASUS
|
Lenovo
|
Viewsonic
|
ASUS
|
Display diagonal |
over 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
Y
|
N
|
N
|
N/A
|
N
|
Market positioning |
N/A
|
Home
|
Gaming
|
N/A
|
Gaming
|
N/A
|
Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
Native aspect ratio |
16:9
|
32:9
|
32:9
|
21:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
Y
|
N/A
|
N/A
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
AMD FreeSync |
N
|
N
|
Y
|
N/A
|
Y
|
N
|