Be the first to review this product
Brother MFC-J6959DW multifunction printer Inkjet A3 1200 x 4800 DPI 30 ppm Wi-Fi
In stock
SKU
MFCJ6959DWZU1
MFCJ6959DW
- Up to 30ipm print speed (based on ISO/IEC 24734)
- Automatic 2-sided A3 print, scan, copy and fax
- Roll paper or 500 A4 sheet lower tray
- Automatically cut roll paper to any length
- Borderless printing
- 3 months free trial of Shoppa Go
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | MFCJ6959DWZU1 |
| EAN | 4977766818087 |
| Manufacturer | Brother |
| Availability | In Stock |
| PDF URLs |
View PDF |
The MFC-J6959DW provides premium quality A3 and A4 printing and scanning with the ability to print on roll paper. Easily print banners, posters, panoramic photos and promotional signage, then cut to the required length with the automatic cutter. Fast Wired Ethernet connectivity 2.4/5GHz Wireless with Wi-Fi direct and Wi-Fi Protected Setup (WPS) Business security features as standard Next generation advanced printhead technology Built to last with robust and durable design Fast automatic 2-sided scan A4 up to 36ipm mono and colour Optional high yield inks printing up to 6000 pages black and 5000 pages colour
| Features | |
|---|---|
| Product colour | Grey |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
| Performance | |
| Scanning | Colour scanning |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 51 dB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 4.6 s |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan speed (colour) | 25 ppm |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 900 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| Non-ISO print media sizes | Folio |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Custom media width | 105 - 148 mm |
| Custom media length | 215.5 - 355.6 mm |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Brother iPrint & Scan |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 32.4 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Philippines |
| Product colour | Grey |
| Recommended monthly print volume | 3500 pages |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 31 W |
| Duplex printing | Yes |
| Pallet gross height | 18.4 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 6.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (printing) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 226.8 kg |
| Country of origin | Philippines |
| Recommended monthly print volume | 3500 pages |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 31 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 561 mm |
| Depth | 563 mm |
| Height | 681 mm |
| Weight | 28.8 kg |
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 32.4 kg |
| Packaging content | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 226.8 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 18.4 cm |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Recommended
Brother MFC-J6959DW multifunction prin...
£520.71
|
Popular
Brother MFC-L8900CDW multifunction pri...
£535.07
|
HP Color LaserJet Pro M454dw, Print, F...
£535.70
|
New
HP Color LaserJet Enterprise MFP M480f
£562.19
|
Bestseller
Epson EcoTank ET-8500 Inkjet A4 5760 x...
£553.97
|
Hot Product
Epson EcoTank ET-8550 Inkjet A3+ 5760...
£664.76
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ6959DWZU1
|
MFCL8900CDWZU1
|
W1Y45A#B19
|
3QA55A#B19
|
C11CJ20401CE
|
C11CJ21401CE
|
| Manufacturer |
Brother
|
Brother
|
HP
|
HP
|
Epson
|
Epson
|
| Internal memory |
512MB to 1024MB
|
512MB to 1024MB
|
512MB to 1024MB
|
2048MB to 3072MB
|
N/A
|
N/A
|
| Maximum resolution |
N/A
|
N/A
|
600 x 600 DPI
|
600 x 600 DPI
|
5760 x 1440 DPI
|
5760 x 1440 DPI
|
| Print technology |
Inkjet
|
Laser
|
Laser
|
Laser
|
Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
20-35ppm
|
20-35ppm
|
20-35ppm
|
20-35ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Grey
|
N/A
|
White
|
N/A
|
N/A
|
Black
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Business
|
Business
|
Business
|
Business
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
N/A
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
N/A
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
N/A
|
Colour copying
|
Colour copying
|
N
|
| Faxing |
N/A
|
N/A
|
N/A
|
Colour faxing
|
N/A
|
N
|
| Maximum ISO A-series paper size |
A3
|
A4
|
A4
|
A4
|
A4
|
A3+
|

















