Be the first to review this product
Philips E Line 275E2FAE/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

1ms (MPRT) fast response for crisp image and smooth gameplay
MPRT (motion picture response time) is more intuitive way to describe the response time, which directly refers the duration from seeing blurry noise to clean and crisp images. Philips monitor with 1 ms MPRT effectively eliminates smearing and motion blur, delivers shaper and precise visuals to enhance gaming experience. Best choice for playing thrilling and twitch-sensitive games.

IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.

Crystalclear images with Quad HD 2560 x 1440 pixels
These Philips screens deliver Crystalclear, Quad HD 2560x1440 pixel images. Utilizing high performance panels with high density pixel count, enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, using 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystalclear images.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 101.6% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 115.6% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 144 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 144 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 101.6% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 38 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | EPA; CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Weight (with stand) | 5.23 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18.55 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 38 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 234 mm |
| Height (with stand) | 475 mm |
| Weight (with stand) | 5.23 kg |
| Weight (without stand) | 3.43 kg |
| Package width | 678 mm |
| Package depth | 153 mm |
| Package height | 504 mm |
| Package weight | 7.59 kg |
| Packaging data | |
| Package width | 678 mm |
| Package depth | 153 mm |
| Package height | 504 mm |
| Package weight | 7.59 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Signal input | DisplayPort x 1; HDMI x 2 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | EPA; CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 354 mm |
| Depth (without stand) | 38 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Philips E Line 275E2FAE/00 computer mo...
£181.44
|
Popular
Hannspree HT161HNB computer monitor 39...
£150.10
|
Hot Product
Hannspree HT225HPB computer monitor 54...
£167.42
|
Philips B Line LCD monitor 221B8LJEB/00
£157.92
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
£170.24
|
Recommended
Viewsonic TD2230 computer monitor 54.6...
£182.45
|
|---|---|---|---|---|---|---|
| SKU |
275E2FAE/00
|
HT161HNB
|
HT225HPB
|
221B8LJEB/00
|
241B8QJEB/00
|
TD2230
|
| Manufacturer |
Philips
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
Viewsonic
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
N/A
|
Home
|
Home
|
N/A
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
























