Be the first to review this product
ASUS ROG Strix G16 G614PR-RV016W AMD Ryzen™ 9 7940HX Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
In stock
SKU
G614PR-RV016W
AMD Ryzen 9 7940HX (64MB Cache, 2.4GHz), 16GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level, AMD Radeon 610M, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 9 7940HX (64MB Cache, 2.4GHz)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 16GB (5200MHz) DDR5-SDRAM & 1000GB SSD
SKU | G614PR-RV016W |
---|---|
EAN | 4711387982778 |
Manufacturer | ASUS |
Availability | In Stock |
PDF URLs |
View PDF |
Power up your play
Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Design | |
---|---|
Colour name | Eclipse Gray |
Product type | Laptop |
Market positioning | Gaming |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black, Grey |
Country of origin | China |
Introduction year | 2025 |
Display | |
HD type | WUXGA |
Panel type | IPS-Level |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L2 & L3 |
Processor cache | 64 MB |
Processor frequency | 2.4 GHz |
Processor model | 7940HX |
Processor boost frequency | 5.2 GHz |
Processor cores | 16 |
Processor threads | 32 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | Smart Amp |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Power adapter barrel connector | 6.0 mm |
DC-in jack | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Copilot key | Yes |
Software | |
---|---|
Operating system architecture | 64-bit |
Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
Market positioning | Gaming |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black, Grey |
Discrete graphics card memory | 12 GB |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 280 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 14 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 354 mm |
Depth | 264 mm |
Height (front) | 2.26 cm |
Height (rear) | 3.04 cm |
Weight | 2.5 kg |
Packaging data | |
Package weight | 2.86 kg |
Package width | 90 mm |
Package height | 335 mm |
Package depth | 465 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product