Be the first to review this product
ASUS ROG Swift OLED PG32UCDMR computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
In stock
SKU
90LM0C00-B01971
ROG Swift OLED PG32UCDMR
- 32-inch 4K (3840 x 2160) QD-OLED gaming monitor with 240 Hz refresh rate and 0.03 ms (GTG) response time for immersive gaming
- New ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- VESA DisplayHDR 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance, making it perfect for photo and video editing
- Optional uniform brightness setting ensures consistent luminance levels
- DisplayWidget Center allows users to access OLED Care functions, as well as adjust monitor settings with a mouse
- Extensive connectivity options include DisplayPort 2.1 , HDMI 2.1, and USB-C with 90 W Power Delivery
| SKU | 90LM0C00-B01971 |
|---|---|
| EAN | 0199291033856 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ROG Swift OLED |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF View PDF |
ROG Swift OLED PG32UCDMR gaming monitor ― 32-inch (31.5 inch viewable) 4K (3840 x 2160) QD-OLED panel, 240 Hz, 0.03 ms (GTG), G-SYNC® compatible, custom heatsink, Neo Proximity Sensor, uniform brightness, 99% DCI-P3, OLED Care Pro, 90 W Type-C®, and ASUS DisplayWidget Center, DisplayPort™ 2.1a UHBR20 (80Gbps full bandwidth)
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 24 - 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Product colour | Black |
| Detachable stand | Yes |
| Illuminated stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 67 mm |
| Width (without stand) | 718 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Warranty period | 3 year(s) |
| Game mode | Yes |
| Weight (with stand) | 8.7 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 8 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2336815 |
| Weight & dimensions | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 67 mm |
| Width (without stand) | 718 mm |
| Width (with stand) | 718 mm |
| Depth (with stand) | 276 mm |
| Height (with stand) | 531 mm |
| Weight (with stand) | 8.7 kg |
| Weight (without stand) | 6 kg |
| Package width | 890 mm |
| Package depth | 185 mm |
| Package height | 510 mm |
| Package weight | 13.5 kg |
| Packaging data | |
| Package width | 890 mm |
| Package depth | 185 mm |
| Package height | 510 mm |
| Package weight | 13.5 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2336815 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Game mode | Yes |
| Height (without stand) | 413 mm |
| Depth (without stand) | 67 mm |
| Width (without stand) | 718 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Hot Product
ASUS ROG Swift OLED PG32UCDMR computer...
£1,211.64
|
ASUS ProArt PA27UCX-K computer monitor...
£1,090.50
|
Popular
DELL UltraSharp 32 4K HDR Monitor - UP...
£1,699.49
|
BenQ SW321C computer monitor 81.3 cm (...
£1,731.96
|
Recommended
Philips 40B1U6903CH/00 computer monito...
£1,241.44
|
Bestseller
DELL UltraSharp U4924DW computer monit...
£1,047.68
|
|---|---|---|---|---|---|---|
| SKU |
90LM0C00-B01971
|
PA27UCX-K
|
DELL-UP3221Q
|
9H.LJ1LB.QPE
|
40B1U6903CH/00
|
DELL-U4924DW
|
| Manufacturer |
ASUS
|
ASUS
|
DELL
|
Benq
|
Philips
|
DELL
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
N/A
|
Grey
|
Black
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N
|
| Market positioning |
Gaming
|
Graphics design
|
Graphics design
|
Graphics design
|
N/A
|
Office
|
| Display technology |
QD-OLED
|
LED
|
LCD
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N/A
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N/A
|
N
|
N
|
N
|
N
|































