Be the first to review this product
ASUS Vivobook 18 M1807GA-S8004W AMD Ryzen™ AI 7 445 Laptop 45.7 cm (18") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
In stock
SKU
M1807GA-S8004W
AMD Ryzen AI 7 445 (2GHz), 32GB DDR5-SDRAM, 1000GB SSD, 18" WUXGA 1920 x 1200 IPS-Level, AMD Radeon 840M, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 18" WUXGA 1920 x 1200 IPS-Level
- 32GB DDR5-SDRAM & 1000GB SSD
| SKU | M1807GA-S8004W |
|---|---|
| EAN | 4711636338240 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | Vivobook |
| Product Series | 18 |
More Intelligent, More Productive, More Secure
Performance
More productive
The ASUS Vivobook 18 is your ultimate tool for tackling any task with ease. Equipped with a powerful AMD Ryzen™ processor and blazing-fast Wi-Fi 6. With up to 32 GB of RAM and a up to spacious 1 TB SSD, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
Performance
More productive
The ASUS Vivobook 18 is your ultimate tool for tackling any task with ease. Equipped with a powerful AMD Ryzen™ processor and blazing-fast Wi-Fi 6. With up to 32 GB of RAM and a up to spacious 1 TB SSD, you’ll enjoy lightning-fast performance and ample storage for everything you need.
Experience a significant upgrade in performance with increased CPU wattage, now up to 35W. Enhanced heat pipe technology and a taller fan design improve airflow, ensuring cooler and more stable operation under heavy loads.
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 45.7 cm (18") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 445 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Repairability index | 8 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Weight & dimensions | |
| Width | 402.5 mm |
| Depth | 274.5 mm |
| Height (front) | 1.86 cm |
| Height (rear) | 1.99 cm |
| Weight | 2.6 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product