Be the first to review this product
Brother MFC-J4550DW multifunction printer Inkjet A4 1200 x 4800 DPI Wi-Fi
In stock
SKU
MFCJ4550DWZU1
Large paper tray capacity, intuitive touchscreen and enhanced connectivity. Quickly print, scan, copy and fax.
- Print up to 20 images per minute
- Automatic 2-Sided print
- 6.8cm (2.7") Colour touchscreen
- Fast ethernet, 5GHz Wi-Fi and USB
- Supplied with 350 page black and 350 page colour inks
- Maximum yield available - 3,000 page black and 2,000 page colour inks
| SKU | MFCJ4550DWZU1 |
|---|---|
| EAN | 4977766841122 |
| Manufacturer | Brother |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
The feature-rich MFC-J4550DW inkjet printer offers superior performance with enhanced paper handling.400 Sheet paper inputManual feed slot and 20 sheet automatic document feeder100 Sheet paper output Maximise your productivity with fast print speeds, vibrant colour quality, and extended printing with high yield supplies - helping you save on printing costs. The perfect inkjet partner, combining printing, scanning, copying, and faxing capabilities. Print directly from or scan to PC, mobile app and USB.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.66 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Colour display | Yes |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| Print speed (ISO/IEC 24734) colour | 19 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 5.9 s |
| Time to first page (black, normal) | 5.8 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (colour, normal) | 13 s |
| Time to first copy (black, normal) | 10.5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, File, Image, Network folder, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Storage | |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 400 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | 2L, Folio, Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Custom media width | 139.7 - 215.9 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Bluetooth | No |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| IP address filtering | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, LPR/LPD |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client |
| Security algorithms | 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 0 - 2000 pages per month |
| Product colour | Black |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Duplex printing | Yes |
| Plastic packaging weight | 60 g |
| Paper packaging weight | 2.44 kg |
| Design | |
| Colour display | Yes |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 1.3 W |
| Power consumption (off) | 0.1 W |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| System requirements | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Power consumption (copying) | 22 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 418 mm |
| Height | 250 mm |
| Weight | 10.4 kg |
| Package width | 527 mm |
| Package depth | 342 mm |
| Package height | 498 mm |
| Package weight | 13.2 kg |
| Packaging data | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 527 mm |
| Package depth | 342 mm |
| Package height | 498 mm |
| Package weight | 13.2 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Recommended
Brother MFC-J4550DW multifunction prin...
£185.72
|
Popular
HP Color Laser MFP 179fnw
£228.80
|
HP Color Laser MFP 178nw
£222.20
|
Bestseller
Epson Expression Photo XP-970 Inkjet A...
£201.22
|
Hot Product
HP Smart Tank Plus 570 Wireless All-in...
£233.51
|
New
Epson WorkForce WF-7830DTWF Inkjet A3...
£177.72
|
|---|---|---|---|---|---|---|
| SKU |
MFCJ4550DWZU1
|
4ZB97A#B19
|
4ZB96A#B19
|
C11CH45401
|
5HX14A#BHC
|
C11CH68401
|
| Manufacturer |
Brother
|
HP
|
HP
|
Epson
|
HP
|
Epson
|
| Internal memory |
256MB to 512MB
|
128MB to 256MB
|
128MB to 256MB
|
N/A
|
256MB to 512MB
|
N/A
|
| Maximum resolution |
N/A
|
600 x 600 DPI
|
600 x 600 DPI
|
5760 x 1440 DPI
|
4800 x 1200 DPI
|
N/A
|
| Print technology |
Inkjet
|
Laser
|
Laser
|
Inkjet
|
Thermal Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
16-20ppm
|
16-20ppm
|
20-35ppm
|
10-14ppm
|
N/A
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Product colour |
Black
|
N/A
|
N/A
|
Black
|
N/A
|
Black
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
N/A
|
| Faxing |
Colour faxing
|
Mono faxing
|
N
|
N/A
|
N
|
Colour faxing
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A3
|
A4
|
A3
|

























































