Be the first to review this product
iiyama ProLite XB2797QSNP-W1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White
| SKU | XB2797QSNP-W1 |
|---|---|
| EAN | 4948570125951 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF |
Easy multi-device control with KVM
Easily switch between multiple computers using one monitor, keyboard, and mouse, making multitasking smooth and efficient.
USB-C dock for tidy desk & easy connectivity
Connect everything with just one cable - handle video, data, and power while keeping your desk clean and organized.
Expand your view with QHD
QHD 2560x1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
Feel the difference with certified eye comfort
Hardware-based low blue light built into the panel, flicker-free technology and true-to-life colour accuracy all work together to support more comfortable viewing throughout the day. Backed by TÜV Rheinland Eye Comfort certification, this display lets you work, browse and create for longer with greater ease.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 112 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 21 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Design | |
| Market positioning | Home |
| Product colour | White |
| Camera | |
|---|---|
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 1 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 403.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | podešavanje slike (osvetljenost, kontrast, ECO, ACR, OD, MBR, adaptivna sinhronizacija), podešavanja boja (i-Style boja, RGB opseg, temperatura boja, korisnička podešavanja), OSD (horizontalna pozicija OSD-a, vertikalna pozicija OSD-a, rotacija OSD-a, vreme OSD-a, pozadina OSD-a, DDC/CI kontrola, informacije o ekranu), jezik, dodatno 1 (oštrina, podešavanje video režima, početni logo, LED lampica za napajanje, USB punjenje, brzina USB-C-a, MST DP-izlaz), dodatno 2 (prečica, Mac adresa, verzija firmvera), KVM (HDMI, DisplayPort, USB-C), izbor ulaza, podešavanja zvuka (jačina zvuka, isključivanje zvuka), resetovanje (resetovati sve?) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Pivot | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 403.5 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 547.5 mm |
| Weight (with stand) | 5.9 kg |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 8 kg |
| Width | 613 mm |
| Weight | 5.9 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 8 kg |
| USB cable length | 1.5 m |
| Power cable length | 1.5 m |
| Cables included | AC, USB, HDMI, USB Type-C |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | AC, USB, HDMI, USB Type-C |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| Ethernet LAN (RJ-45) ports | 1 |
| User controls | podešavanje slike (osvetljenost, kontrast, ECO, ACR, OD, MBR, adaptivna sinhronizacija), podešavanja boja (i-Style boja, RGB opseg, temperatura boja, korisnička podešavanja), OSD (horizontalna pozicija OSD-a, vertikalna pozicija OSD-a, rotacija OSD-a, vreme OSD-a, pozadina OSD-a, DDC/CI kontrola, informacije o ekranu), jezik, dodatno 1 (oštrina, podešavanje video režima, početni logo, LED lampica za napajanje, USB punjenje, brzina USB-C-a, MST DP-izlaz), dodatno 2 (prečica, Mac adresa, verzija firmvera), KVM (HDMI, DisplayPort, USB-C), izbor ulaza, podešavanja zvuka (jačina zvuka, isključivanje zvuka), resetovanje (resetovati sve?) |
| Width | 613 mm |
| Weight | 5.9 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Control panel | Džojstik: Uključivanje/Meni (Central), Gore/Izbor signala, Dole, Levo/Prečica, Desno/Jačina zvuka |
| Height (without stand) | 403.5 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
iiyama ProLite XB2797QSNP-W1 computer...
£1,119,999.99
|
iiyama ProLite T1731SR-B2S computer mo...
£1,119,999.99
|
iiyama ProLite TF1734MC-B8X computer m...
£1,119,999.99
|
iiyama ProLite T2452MSC-B2 computer mo...
£1,119,999.99
|
iiyama ProLite T1931SR-B2S computer mo...
£1,119,999.99
|
|---|---|---|---|---|---|
| SKU |
XB2797QSNP-W1
|
T1731SR-B2S
|
TF1734MC-B8X
|
T2452MSC-B2
|
T1931SR-B2S
|
| Manufacturer |
iiyama
|
iiyama
|
iiyama
|
iiyama
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 19 inches
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
White
|
Black
|
Black
|
Black
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N/A
|
| Market positioning |
Home
|
Business
|
Business
|
Office
|
N/A
|
| Display technology |
LCD
|
LCD
|
LCD
|
N/A
|
N/A
|
| Native aspect ratio |
16:9
|
5:4
|
5:4
|
16:9
|
5:4
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
N/A
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|








