Be the first to review this product
Canon EOS 2000D + EF-S 18-55mm IS II SLR Camera Kit 24.1 MP CMOS 6000 x 4000 pixels Black
In stock
SKU
2728C006
EOS 2000D Camera + EF-S 18-55mm IS II Lens, 24.1 MP, Scene Intelligent Auto, 3" (7.5 cm) TFT LCD, EOS movie, Wi-Fi/ NFC, black
- The ideal first DSLR with compact zoom lens
- 24.1 MP, APS-C sensor, optical viewfinder
- Wi-Fi, NFC, Feature Guide
| SKU | 2728C006 |
|---|---|
| EAN | 8714574656212 |
| Manufacturer | Canon |
| Availability | In Stock |
| Product Family | EOS |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
Take your first step into DSLR photography and start telling your stories with the EOS 2000D and EF-S 18-55mm IS II compact zoom lens. This easy-to-use, intuitive camera is suited to beginners. The Photo Companion app offers top tips and tutorials on how to get the best from your camera features, including beautiful photos and cinematic Full HD movies packed with detail, colour and depth, plus great low light performance from a 24.1 Megapixel sensor and general-purpose zoom lens. Sharing to social media and remote shooting is simple when using the Canon Camera Connect app, simply connect via Wi-Fi¹ or NFC.
| Picture quality | |
|---|---|
| Image sensor aspect ratio | 3:2 |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 1920 x 1280, 720 x 480, 5328 x 4000, 3552 x 2664, 2656 x 1992, 1696 x 1280, 640 x 480, 6000 x 3368, 3984 x 2240, 2976 x 1680, 1920 x 1080, 720 x 408, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1280 x 1280, 480 x 480 |
| Image stabilizer | Yes |
| Total megapixels | 24.7 MP |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Image stabilizer location | Lens |
| Image formats supported | JPEG, Raw |
| Maximum image resolution | 6000 x 4000 pixels |
| Sensor type | CMOS |
| Camera type | SLR Camera Kit |
| Megapixel (approx.) | 24.1 MP |
| Simultaneous recording modes | RAW + Large JPEG |
| Simultaneous recording | Yes |
| Colour filter type | Primary colour filter |
| Built-in low-pass filter | Yes |
| Lens system | |
| Focal length range | 18 - 55 mm |
| Minimum aperture number | 3.5 |
| Maximum aperture number | 5.6 |
| Lens structure (elements/groups) | 11/9 |
| Lens type | Standard zoom |
| Number of diaphragm blades | 6 |
| Lens mount interface | Canon EF, Canon EF-S |
| Filter size | 58 mm |
| Focusing | |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Contrast Detection Auto Focus, One Shot Focus, Servo Auto Focus |
| Closest focusing distance | 0.25 m |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto Focus (AF) points | 9 |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Exposure | |
| ISO sensitivity | 100, 6400, 12800 |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE, Auto |
| Light exposure control | Program AE |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 12800 |
| Exposure bracketing (AEB) | ± 2EV (1/2EV; 1/3EV stop) |
| Shutter | |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash | |
| Shoe mounting point type | Hot shoe |
| Shoe mounting point | Yes |
| Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Second curtain synchro |
| Flash sync-speed | 1/200 s |
| Flash recharging time | 2 s |
| Flash guide number | 9.2 m |
| Flash exposure lock | Yes |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Flash exposure compensation | Yes |
| External flash connector | Yes |
| Brand specific flash systems | E-TTL II (Canon) |
| Video | |
| Video recording | Yes |
| HD type | Full HD |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Resolution at capture speed | 640x480@25fps, 640x480@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps |
| Video formats supported | H.264, MOV |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording ISO sensitivity (auto) | 100 - 6400 |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio formats supported | PCM |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Display | |
| Display diagonal (metric) | 7.5 cm |
| Display | TFT |
| Display diagonal | 7.62 cm (3") |
| Display resolution | 920000 dot |
| Viewing angle, vertical | 170° |
| Viewing angle, horizontal | 170° |
| Number of manual brightness adjustment levels | 7 |
| Display brightness adjustment | Yes |
| Viewfinder | |
| Viewfinder type | Optical |
| Magnification | 0.8x |
| Viewfinder information | Histogram, Grid |
| Viewfinder eyepoint (approx.) | 2.1 cm |
| Depth of field preview | Yes |
| Ports & interfaces | |
| USB version | 2.0 |
| HDMI connector type | Mini |
| PictBridge | Yes |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | No |
| Wi-Fi | Yes |
| Camera | |
|---|---|
| Image stabilizer location | Lens |
| Product colour | Black |
| Slideshow | Yes |
| Image processor | DIGIC 4+ |
| Playback modes | Slideshow, Repeat |
| Diopter adjustment (D-D) | -2.5 - 0.5 |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Scene modes | Close-up (macro), Food, Landscape, Night portrait, Portrait, Sports, Auto, Manual, Movie |
| Shooting modes | Aperture priority, Auto, Manual, Shutter priority, Intelligent auto |
| Photo effects | Black&White |
| Self-timer delay | 2,10 s |
| Camera playback | Movie, Slide show |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.13 High Sierra |
| Playback zoom (max) | 10x |
| Orientation sensor | Yes |
| Multi-shot | Yes |
| Live view | Yes |
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
| Histogram | Yes |
| Direct printing | Yes |
| Dioptre correction | Yes |
| Camera file system | DPOF 1.1, Exif 2.3, Raw |
| Brightness adjustment | Yes |
| View on smartphone | Yes |
| Built-in processor | Yes |
| White balance compensation (Blue/Amber) | ±9 |
| White balance compensation (Magenta/Green) | ±9 |
| Number of custom white balance settings | 1 |
| Custom white balance | Yes |
| RAW image processing | Yes |
| Playback zoom number of steps | 15 |
| Playback zoom (min) | 1.5x |
| Metadata supported | Yes |
| Metadata features | User copyright information, Image rating |
| Menu categories | Shooting menu, Playback menu, Setup menu, My Menu |
| Histogram options | Brightness, RGB |
| Highlight alert | Yes |
| Firmware upgradeable | Yes |
| File numbering options | Consecutive numbering, Auto-reset, Manual reset |
| Erase protection options | Memory card, Folder, Single image |
| Erase options | Single image, Selected images, Folder, Memory card |
| Colour space supported | sRGB, AdobeRGB |
| Camera drive modes | Single, Self-timer, Continuous shooting |
| Slideshow setting | Date, Folder, Rating, Videos, All |
| Slideshow playback time | 1/2/3/5/10 or 20 |
| Design | |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (CIPA standard) | 500 shots |
| Battery type | LP-E10 |
| Number of batteries supported | 1 |
| Battery level indicator | Yes |
| Rechargeable battery | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.13 High Sierra |
| Technical details | |
| Playback modes | Slideshow, Repeat |
| Diopter adjustment (D-D) | -2.5 - 0.5 |
| Frame rate | 29.97 fps |
| Resolution at capture speed | 640x480@25fps, 640x480@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps |
| Shutter priority AE | Yes |
| Manual focus | Yes |
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
| HDMI | Yes |
| Direct printing | Yes |
| Battery level indicator | Yes |
| Aperture priority AE | Yes |
| Lens cap included | Yes |
| Image processor | DIGIC 4+ |
| Built-in speaker(s) | Yes |
| View on smartphone | Yes |
| Quantity per pack | 1 pc(s) |
| Processor | |
| Built-in processor | Yes |
| Power | |
| USB Type-C charging port | No |
| Performance | |
| Direct printing | Yes |
| Built-in processor | Yes |
| Features | |
| External flash control type | Camera menu screen |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.13 High Sierra |
| Weight & dimensions | |
| Width | 129 mm |
| Depth | 77.6 mm |
| Height | 101.3 mm |
| Weight | 475 g |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Lens cap included | Yes |
| Cables included | AC |
| Battery charger included | Yes |
| Batteries included | Yes |
| AC adapter included | No |
| Shoulder strap | Yes |
| Other features | |
| Slideshow | Yes |
| Frame rate | 29.97 fps |
| Shutter priority AE | Yes |
| Manual focus | Yes |
| Aperture priority AE | Yes |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Hot Product
Canon EOS 2000D + EF-S 18-55mm IS II S...
£495.60
|
New
Canon EOS 2000D Body SLR Camera Body 2...
£412.14
|
Fujifilm X -M5 MILC Body 26.1 MP X-Tra...
£713.20
|
Bestseller
Panasonic Lumix TZ99 Black
£611.52
|
Olympus TG-7 1/2.3" Compact camer...
£396.65
|
Recommended
Fujifilm X -HF1 1" Compact camera...
£435.55
|
|---|---|---|---|---|---|---|
| SKU |
2728C006
|
2728C004
|
16900733
|
DC-TZ99E-K
|
V110030BU000
|
16940276
|
| Manufacturer |
Canon
|
Canon
|
Fujifilm
|
Panasonic
|
Olympus
|
Fujifilm
|
| Megapixel (approx.) |
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
12 mp
|
over 15 mp
|
| Display |
TFT
|
TFT
|
LCD
|
LCD
|
TFT
|
LCD
|
| Sensor type |
CMOS
|
CMOS
|
X-Trans CMOS 4
|
MOS
|
CMOS
|
BSI CMOS
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Maximum video resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|
N/A
|
| Camera type |
SLR Camera Kit
|
SLR Camera Body
|
MILC Body
|
Compact camera
|
Compact camera
|
Compact camera
|
| Video recording |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|










