Be the first to review this product
Philips B Line 325B1L/00 computer monitor 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD Black

PowerSensor saves up to 80% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life

LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.
Designed to meet environmental standards
Designed for sustainability and reduced operating costs, this monitor meets environmental standards. Such as: ENERGY STAR, EPEAT, TCO Certified. For more information on certification, please visit: ENERGY STAR: https://www.energystar.gov/ EPEAT: https://www.epeat.net/ TCO Certified: https://tcocertified.com/
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 89% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 101.7% |
| Adobe RGB coverage | 88% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1200:1 |
| Display panel size | 31.5 inch/80 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 89% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 433 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 730 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 10.7 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 40.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 21.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 433 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 730 mm |
| Width (with stand) | 730 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 620 mm |
| Weight (with stand) | 10.7 kg |
| Weight (without stand) | 6.93 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 13.6 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 13.6 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Light sensor | Yes |
| Heavy metals free | Hg (mercury) |
| Signal input | DisplayPort 1.2; HDMI 1.4 x 2 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Height (without stand) | 433 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 730 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Hot Product
Philips B Line 325B1L/00 computer moni...
£211.21
|
Popular
DELL P2419H computer monitor 61 cm (24...
£299.04
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
£170.24
|
Viewsonic TD2230 computer monitor 54.6...
£182.47
|
Recommended
Viewsonic TD2430 computer monitor 59.9...
£215.96
|
ASUS VT229H computer monitor 54.6 cm (...
£216.92
|
|---|---|---|---|---|---|---|
| SKU |
325B1L/00
|
DELL-P2419H
|
241B8QJEB/00
|
TD2230
|
TD2430
|
VT229H
|
| Manufacturer |
Philips
|
DELL
|
Philips
|
Viewsonic
|
Viewsonic
|
ASUS
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
Business
|
Home
|
N/A
|
N/A
|
N/A
|
| Display technology |
LCD
|
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





















