Be the first to review this product
Jabra EVOLVE 75 MS
- Crystal-clear sound for outstanding calls and music, with world-class speakers and HD voice
- Reduce noise and interruptions with Active Noise Cancellation and integrated busylight
- The freedom to move with dual Bluetooth® connectivity to two devices, and a range of 100ft/30m from your connected device
- All-day comfort from leather-feel ear cushions and on-the-ear design
- Works with all leading Unified Communication platforms, and is optimized for Skype for Business, Cisco, and more
- Reduce noise and interruptions with active noise-cancellation and integrated busylight
- The freedom to move with dual Bluetooth® connectivity to two devices and a range of 30 m from your connected device
- Works with all leading Unified Communication platforms, and is optimised for Skype for Business, Cisco and more
| Connection | Wired & Wireless |
|---|---|
| Style | Head-band |
| Ideal use | Office/Call center |
| Microphone type | Boom microphone |
| SKU | 7599-832-109 |
| EAN | 5706991020083 |
| Manufacturer | Jabra |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual View Manual View Manual View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
World-class speakers and HD Voice
HD Voice combined with world-class speakers deliver outstanding audio with crystal-clear clarity for your calls and music, whether you need to collaborate or concentrate during your day.
Superior ANC and integrated busylight
Block out noise and stay focused in the open office with superior ANC and an integrated busylight that acts as a ‘do not disturb’ sign to reduce interruptions and enhance productivity.
Dual Bluetooth® connectivity
Dual Bluetooth® connectivity with two devices at the same time for calls and music. Flexibility to move up to 30 m away from your connected device.
Comfortable design for all-day use
Intuitive headset with leatherette ear cushions and on-the-ear design enable all-day use with superior comfort for the open office environment.
Enjoy battery life all day long
Built-in rechargeable battery for up to 18 hours of talk time and an optional stand for easy charging and docking
Engineered for concentration in the office, the Evolve 75 is a wireless premium headset for professionals who want to avoid disruptive noise – and need mobility around the workspace. Move up to 30 m away from your connected device, all-day comfort, an integrated busylight and certified for Skype for Business, Cisco and more.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | No |
| FM radio | No |
| Equalizer | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Volume control | Button |
| Certification | Microsoft Teams |
| Voice guidance | Yes |
| Virtual surround | No |
| Operating keys | Volume +, Volume - |
| On/off switch | No |
| LED indicators | Bluetooth |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra Safetone G616 |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Over the Air Updates (OTA) | No |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | Yes |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Technical details | |
| Interface type | Bluetooth |
| Speakerphone | No |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Country of origin | China |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black, Red |
| Volume control | Button |
| Certification | Microsoft Teams |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | Micro-USB |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AAC, SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 4 cm |
| Noise canceling type | Active |
| Heart rate monitor | No |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 2.2 h |
| Battery charge indicator | Yes |
| Talk time | 18 h |
| Continuous audio playback time | 17 h |
| Standby time | 15 h |
| Charging time | 2.5 h |
| Fast charging | No |
| Replaceable battery | No |
| Indication | |
| Battery charge indicator | Yes |
| LED indicators | Bluetooth |
| Music player | |
| FM radio | No |
| Weight & dimensions | |
|---|---|
| Weight | 177 g |
| Width | 206 mm |
| Height | 51 mm |
| Depth | 176 mm |
| Packaging data | |
| Package width | 210 mm |
| Package height | 178 mm |
| Package depth | 62 mm |
| Package weight | 500 g |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| Packaging content | |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
| Certificates | |
| Certification | Microsoft Teams |
| Certified for Microsoft Teams | Yes |
| Logistics data | |
| Master (outer) case width | 225 mm |
| Master (outer) case length | 340 mm |
| Master (outer) case height | 560 mm |
| Master (outer) case gross weight | 8.15 kg |
| Products per master (outer) case | 15 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | Yes |
| Features | |
| Optimized for | Microsoft Teams |
| Supplier features | |
| Country of origin | China |
| Charging time | 130 min |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Receiver included | Yes |
| Auto power off | No |
| Equalizer | Yes |
| Interface type | Bluetooth |
| Speakerphone | No |
| Volume control | Button |
| Quick start guide | Yes |
| Continuous audio playback time | 17 h |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP, AAC, SBC |
| Digital Signal Processing (DSP) | Yes |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Voice guidance | Yes |
| Virtual surround | No |
| Packaging content | Headset;Protective bag;USB dongle;User documents;USB cable |
| On/off switch | No |
| Heart rate monitor | No |
| Charging time | 130 min |
| Protective pouch | Yes |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Jabra EVOLVE 75 MS
£307.05
|
Bestseller
Zebra HS3100 Headset Wireless Head-ban...
£366.55
|
Recommended
Jabra Engage 75 Stereo
£309.35
|
Popular
Jabra Engage 65 Stereo
£318.55
|
Hot Product
Jabra Engage 75 Mono
£255.30
|
New
HP Poly Savi 8220 UC Microsoft Teams C...
£251.85
|
|---|---|---|---|---|---|---|
| SKU |
7599-832-109
|
HS3100-OTH
|
9559-583-111
|
9559-553-111
|
9556-583-111
|
209214-02
|
| Manufacturer |
Jabra
|
Zebra
|
Jabra
|
Jabra
|
Jabra
|
HP Poly
|
| Connectivity technology |
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wired
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|



























