Be the first to review this product
CoreParts NE-1TBT internal solid state drive 1 TB M.2 PCI Express 3.0 NVMe 3D TLC
In stock
SKU
NE-1TBT
M.2 NVMe 1TB 2280 TLC NVMe 1.3 Cache Read/Write:2100/1800 MB/s
- High Quality
- Tested and certified
- Matching Performance
- Refurbished for a sustainable future
| SSD form factor | M.2 |
|---|---|
| Memory type | 3D TLC |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SKU | NE-1TBT |
| EAN | 4713095608360 |
| Manufacturer | CoreParts |
| Availability | In Stock |
In CoreParts you will find a wide range of alternative SSD’s that match the performance of your original SSD with different sizes, Nand Flash and capacities, for Consumer or industrial use. All manufactured by high-end, certified and trusted suppliers.
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Memory type | 3D TLC |
| Data transmission | |
| Read speed | 2100 MB/s |
| Write speed | 1800 MB/s |
| Endurance | |
| Mean time between failures (MTBF) | 1000000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.3 |
| SSD capacity | 1 TB |
| Read speed | 2100 MB/s |
| Write speed | 1800 MB/s |
| Memory type | 3D TLC |
| Mean time between failures (MTBF) | 1000000 h |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.3 |
| SSD capacity | 1 TB |
| Read speed | 2100 MB/s |
| Write speed | 1800 MB/s |
| Memory type | 3D TLC |
| Mean time between failures (MTBF) | 1000000 h |
| Design | |
|---|---|
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 155 mm |
| Weight | 30 g |
| Height | 23 mm |
| Depth | 115 mm |
| Package width | 155 mm |
| Package depth | 115 mm |
| Package height | 23 mm |
| Package weight | 44 g |
| Packaging data | |
| Package width | 155 mm |
| Package depth | 115 mm |
| Package height | 23 mm |
| Package weight | 44 g |
| Technical details | |
| Interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product