Be the first to review this product
Crosscall STELLAR-X5 16.5 cm (6.5") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 4500 mAh Black
In stock
SKU
1001050717547
Crosscall STELLAR-X5, 16.5 cm (6.5"), 8 GB, 128 GB, 50 MP, Android 13, Black
| Display | 6.497" 1080 x 2400 pixels |
|---|---|
| Storage | 128GB |
| Memory | 8GB |
| Rear camera type | Dual camera |
| SKU | 1001050717547 |
| EAN | 3700764733547 |
| Manufacturer | CROSSCALL |
| Availability | In Stock |
Crosscall STELLAR-X5. Display diagonal: 16.5 cm (6.5"), Display resolution: 1080 x 2400 pixels. Processor frequency: 1.8 GHz, Processor family: Qualcomm Kryo, Processor model: 670. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 4500 mAh. Product colour: Black. Weight: 249 g
| Display | |
|---|---|
| Screen shape | Flat |
| Display brightness | 450 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor | |
| Processor boost frequency | 2.1 GHz |
| Processor family | Qualcomm Kryo |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor model | 670 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 16 MP |
| Auto focus | Yes |
| Flash type | LED |
| Camera image formats supported | JPEG |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G standards | HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1700,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | Mono |
| Proximity sensor | Yes |
| Protection features | Drop proof, Dustproof, Waterproof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Play |
| Warranty period | 5 year(s) |
| File formats | |
| Audio formats supported | 3GP, AAC, AMR, MIDI, MP3, WAV |
| Video formats supported | MP4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Drop proof, Dustproof, Waterproof |
| Form factor | Bar |
| IK code | IK05 |
| Waterproof up to | 2 m |
| Ergonomics | |
|---|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Gyroscope | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, MIDI, MP3, WAV |
| Video formats supported | MP4 |
| Speakers | Mono |
| Software | |
| Platform | Android |
| Google applications | Google Play |
| Operating system installed | Android 13 |
| App distribution platform | Google Play |
| Battery | |
| Talk time (4G) | 31.3 h |
| Standby time (4G) | 408 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4500 mAh |
| Continuous navigation | 11 h |
| Memory | |
| RAM capacity | 8 GB |
| Endurance | |
| International Protection (IP) code | IP68 |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 80.1 mm |
| Depth | 11.9 mm |
| Height | 172.4 mm |
| Weight | 249 g |
| Other features | |
| Google applications | Google Play |
| Warranty period | 5 year(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Hot Product
Crosscall STELLAR-X5 16.5 cm (6.5"...
£686.02
|
Popular
Apple iPhone 14 Plus 512GB - Purple
£959.04
|
Apple iPhone 14 512GB - Purple
£863.04
|
Recommended
Apple iPhone 14 512GB - Starlight
£863.04
|
Bestseller
Apple iPhone 14 256GB - Midnight
£583.33
|
Apple iPhone 14 512GB - Blue
£863.04
|
|---|---|---|---|---|---|---|
| SKU |
1001050717547
|
MQ5E3ZD/A
|
MPX93ZD/A
|
MPX33ZD/A
|
MPVX3ZD/A
|
MPXN3ZD/A
|
| Manufacturer |
CROSSCALL
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Black
|
Purple
|
Purple
|
White
|
Black
|
Blue
|
| Operating system installed |
Android 13
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Internal storage capacity |
128GB to 256GB
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|


















































