Be the first to review this product
GIGABYTE MO27U2 OLED 4K UHD Gaming Monitor - 3840 x 2160, 240Hz, 0.03ms, 1000 cd/m², Display HDR True Black 400, HDMI 2.1, Displayport 1.4
In stock
SKU
MO27U2 EK
MO27U2 OLED 4K UHD Gaming Monitor - 3840 x 2160, 240Hz, 0.03ms, 1000 cd/m², Display HDR True Black 400, HDMI 2.1, Displayport 1.4
- 27-inch OLED panel with 3840x2160 UHD Resolution
- 240Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut and Pantone validation
- Supports VESA DisplayHDR True Black 400, ClearMR 13000, AMD FreeSync Premium Pro, and NVIDIA G-Sync Compatible
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
Display | 27" 3840 x 2160 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Gaming |
SKU | MO27U2 EK |
EAN | 4719331864095 |
Manufacturer | Gigabyte |
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_130591008_1744215702_6313_2778799.png |
PDF URLs |
View PDF View PDF View PDF |
Experience the ultimate upgrade with the MO27U2. Powered by QD-OLED technology, a 240Hz refresh rate, 0.03ms response time, and tactical features, the MO27U2 delivers stunning color accuracy and boosts your competitive edge, allowing you to conquer in every gameplay.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Crosshair |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
HD type | 4K Ultra HD |
Display technology | QD-OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.153 x 0.153 mm |
Viewable size, horizontal | 59 cm |
Viewable size, vertical | 33.3 cm |
Backlight type | QD |
Display resolution | 3840 x 2160 pixels |
Response time | 0.03 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500000:1 |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Colour depth | 10 bit |
DCI-P3 coverage | 99% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 18 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
---|---|
Height (without stand) | 356.4 mm |
Depth (without stand) | 57.2 mm |
Width (without stand) | 610.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 7.11 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 2173072 |
Weight & dimensions | |
Height (without stand) | 356.4 mm |
Depth (without stand) | 57.2 mm |
Width (without stand) | 610.3 mm |
Width (with stand) | 610.3 mm |
Depth (with stand) | 187.5 mm |
Height (with stand) | 499.5 mm |
Weight (with stand) | 7.11 kg |
Weight (without stand) | 5.48 kg |
Package width | 860 mm |
Package depth | 160 mm |
Package height | 480 mm |
Package weight | 11.3 kg |
Packaging data | |
Package width | 860 mm |
Package depth | 160 mm |
Package height | 480 mm |
Package weight | 11.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 2173072 |
Other features | |
DCI-P3 coverage | 99% |
Warranty period | 3 year(s) |
Brand specific technologies | Crosshair |
Game mode | Yes |
Height (without stand) | 356.4 mm |
Depth (without stand) | 57.2 mm |
Width (without stand) | 610.3 mm |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 18 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
Product |
![]()
£721.43
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£780.32
|
![]() Bestseller
ASUS ROG Strix XG49VQ computer monitor...
£748.93
|
![]() New
Viewsonic TD3207 computer monitor 81.3...
£685.32
|
![]() Recommended
BenQ PD2725U computer monitor 68.6 cm...
£616.58
|
![]() Hot Product
AOC B2 AG493UCX2 computer monitor 124...
£713.59
|
---|---|---|---|---|---|---|
SKU |
MO27U2 EK
|
499P9H/00
|
XG49VQ
|
TD3207
|
9H.LJXLA.TBE
|
AG493UCX2
|
Manufacturer |
Gigabyte
|
Philips
|
ASUS
|
Viewsonic
|
Benq
|
AOC
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Product colour |
Black
|
Black
|
Black
|
N/A
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
Built-in camera |
N
|
Y
|
N
|
N/A
|
N
|
N
|
Market positioning |
Gaming
|
Home
|
Gaming
|
N/A
|
Graphics design
|
Gaming
|
Display technology |
QD-OLED
|
LCD
|
LED
|
LED
|
LED
|
LED
|
Native aspect ratio |
16:9
|
32:9
|
32:9
|
16:9
|
16:9
|
32:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
Y
|
N
|
Y
|
N
|
N/A
|
Y
|
Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
AMD FreeSync |
Y
|
N
|
Y
|
N
|
N/A
|
Y
|