Be the first to review this product
Kodak PIXPRO WPZ2 1/2.3" Compact camera 16 MP BSI CMOS 4608 x 3456 pixels Black, Orange
In stock
SKU
WPZ2OG
Kodak PIXPRO WPZ2, 16 MP, 4608 x 3456 pixels, 1/2.3", BSI CMOS, 4x, Black, Orange
| SKU | WPZ2OG |
|---|---|
| EAN | 0819900014013 |
| Manufacturer | Kodak |
| Availability | In Stock |
| Product Family | PIXPRO |
Kodak PIXPRO WPZ2. Camera type: Compact camera, Megapixel (approx.): 16 MP, Image sensor size: 1/2.3", Sensor type: BSI CMOS, Maximum image resolution: 4608 x 3456 pixels. ISO sensitivity (max): 3200. Optical zoom: 4x, Digital zoom: 6x, Focal length range: 4.9 - 19.6 mm. Wi-Fi. Display diagonal: 6.86 cm (2.7"). Internal memory: 8 MB. Weight: 176 g. Product colour: Black, Orange
| Picture quality | |
|---|---|
| Image sensor size | 1/2.3" |
| Still image resolution(s) | (4:3) 16MP: 4608x3456, 10MP:3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, (3:2) 14MP: 4608x3072, (16:9) 12MP: 4608x2592, 2MP: 1920x1080 |
| Image stabilizer | Yes |
| Image formats supported | EXIF, JPEG |
| Maximum image resolution | 4608 x 3456 pixels |
| Sensor type | BSI CMOS |
| Camera type | Compact camera |
| Megapixel (approx.) | 16 MP |
| Number of compressed options (JPEG) | 3 |
| Lens system | |
| Focal length range | 4.9 - 19.6 mm |
| Minimum focal length (35mm film equiv) | 27 mm |
| Maximum focal length (35mm film equiv) | 108 mm |
| Lens structure (elements/groups) | 7/7 |
| Combined zoom | 24x |
| Digital zoom | 6x |
| Optical zoom | 4x |
| Focusing | |
| Normal focusing range (tele) | 1 m |
| Normal focusing range (wide) | 0.6 m |
| Focus | TTL |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Single Auto Focus, Multi Point Auto Focus, Face-Detection Auto Focus |
| Smile detection | Yes |
| Macro focusing range (wide) | 0.05 m |
| Auto Focus (AF) object detection | Face |
| Exposure | |
| ISO sensitivity | 3200, Auto, 100, 200, 400, 800, 1600 |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 3200 |
| Shutter | |
| Slowest camera shutter speed | 4 s |
| Camera shutter type | Electronic, Mechanical |
| Camera shutter speed (mechanical) | 30 s |
| Flash | |
| Flash modes | Auto, Forced off, Red-eye reduction, Slow synchronization, Fill Flash |
| Flash recharging time | 6 s |
| Flash range (wide) | 0.3 - 5.2 m |
| Flash range (tele) | 1 - 2.4 m |
| Video | |
| Video recording | Yes |
| Video resolutions | 1920 x 1080,1280 x 720,640 x 480 |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30PsF |
| Video formats supported | H.264, MOV |
| Audio | |
| Audio formats supported | PCM |
| Memory | |
| Internal memory | 8 MB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Memory slots | 1 |
| Maximum memory card size | 32 GB |
| Display | |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Display resolution (numeric) | 230000 pixels |
| Ports & interfaces | |
|---|---|
| USB connector | Micro-USB |
| USB version | 2.0 |
| Network | |
| Wi-Fi | Yes |
| Camera | |
| Product colour | Black, Orange |
| Playback modes | Single photo, Index, Date, Slideshow, Burst Shooting, Zoom |
| White balance | Auto, Daylight, Cloudy, AWB hold, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater |
| Scene modes | Panorama, Children, Portrait, Night portrait, Landscape, Sports, Sunset, Fireworks, Beach, Party (indoor), Snow, Panning, Museum, Night landscape, Underwater |
| Shooting modes | Auto, Program, Manual, Movie |
| Multi burst mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Custom white balance | Yes |
| Design | |
| Shock-resistant | Yes |
| International Protection (IP) code | IP6X |
| Waterproof | Yes |
| Splash proof | Yes |
| Dustproof | Yes |
| Waterproof up to | 15 m |
| Product colour | Black, Orange |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.7 V |
| Battery life (CIPA standard) | 200 shots |
| Battery capacity | 700 mAh |
| Operational conditions | |
| Waterproof up to | 15 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Technical details | |
| Playback modes | Single photo, Index, Date, Slideshow, Burst Shooting, Zoom |
| Wrist strap included | Yes |
| Quick start guide | Yes |
| Resolution at capture speed | 640x480@120fps, 640x480@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30PsF |
| Waterproof | Yes |
| Splash proof | Yes |
| Dustproof | Yes |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Width | 103.2 mm |
| Depth | 52.4 mm |
| Height | 66.7 mm |
| Weight | 176 g |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Wrist strap included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| Batteries included | Yes |
| AC adapter included | Yes |
| Other features | |
| Waterproof | Yes |
| Splash proof | Yes |
| Dustproof | Yes |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Kodak PIXPRO WPZ2 1/2.3" Compact...
£119.46
|
Kodak PIXPRO WPZ2 1/2.3" Compact...
£119.46
|
|---|---|---|
| SKU |
WPZ2OG
|
WPZ2RD
|
| Manufacturer |
Kodak
|
Kodak
|
| Megapixel (approx.) |
over 15 mp
|
over 15 mp
|
| Display |
LCD
|
LCD
|
| Sensor type |
BSI CMOS
|
BSI CMOS
|
| Product colour |
N/A
|
Red
|
| Maximum video resolution |
N/A
|
1920 x 1080 pixels
|
| Camera type |
Compact camera
|
Compact camera
|
| Video recording |
Y
|
Y
|

