Be the first to review this product
Lenovo 4XB1M86954 internal solid state drive 512 GB M.2 PCI Express 4.0 NVMe
In stock
SKU
4XB1M86954
512 GB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD
- 512GB storage capacity
- M.2 2280 form factor
- PCIe Gen4 NVMe OPAL2 SSD
- Qualified on select ThinkPad notebooks
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 512 GB |
| NVMe | Yes |
| Component for | PC/Notebook |
| SKU | 4XB1M86954 |
| EAN | 0195892093114 |
| Manufacturer | Lenovo |
| Availability | In Stock |
Lenovo 512 GB Performance PCIe Gen4 NVMe OPAL2 M.2 2280 SSD is a good choice to upgrade your ThinkPad Notebook. It is qualified on select ThinkPad notebooks
| Hard drive | |
|---|---|
| SSD capacity | 512 GB |
| Data transmission | |
| Read speed | 6900 MB/s |
| Write speed | 4400 MB/s |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Read speed | 6900 MB/s |
| Write speed | 4400 MB/s |
| Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Certificates | |
| Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Read speed | 6900 MB/s |
| Write speed | 4400 MB/s |
| Design | |
|---|---|
| Component for | PC/Laptop |
| Certification | BSMI, FCC, ICES-003, CE, UK DOC, VCCI, KCC, RCM, CB |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 80 mm |
| Weight | 7.2 g |
| Height | 2.23 mm |
| Depth | 22 mm |
| Package width | 177 mm |
| Package depth | 144 mm |
| Package height | 53 mm |
| Package weight | 90 g |
| Package type | Box |
| Packaging data | |
| Package width | 177 mm |
| Package depth | 144 mm |
| Package height | 53 mm |
| Package weight | 90 g |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 80 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 80 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| SSD form factor | M.2 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product


