Be the first to review this product
Samsung Galaxy Z Flip6
| Display | 6.7" 2640 x 1080 pixels |
|---|---|
| Storage | 512GB |
| Memory | 12GB |
| Rear camera type | Dual camera |
| SKU | SM-F741BLGHEUB |
| EAN | 8806095614496 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | Galaxy |
| Product Series | Z Flip6 |
| Product Videos |
View Video View Video View Video View Video |

Most compact. Big impact
Galaxy Z Flip6's new floating design is modern, slim and sleek, creating our most compact smartphone yet.

Your superior interpreter experience with FlexWindow
Lost in translation? Galaxy Z Flip6 is your passport to communication — working as your personal interpreter.

Chat flows,even whenclosed
Send messages directly from the FlexWindow with Chat Assist.
Just select from one of the Suggested Replies — curated by context-aware AI.

Circle to Search
Simply circle an object or text to get Google Search results.

FlexCam. Capture your best angle
FlexCam uses Auto Zoom to either zoom in or out on subjects, and provides a preview on the
FlexWindow for a hands-free selfie experience.

50MP. New camera. Stunning portraits
Capture stunning shots during the day but also at night — and even in dimly lit areas.
Use Nightography to ensure every photo shines with detail, thanks to ProVisual Engine.

The most powerful camera on a Galaxy Z Flip, now with AI
The upgraded 50MP wide rear camera processes your pics through the ProVisual Engine to
capture stunning scenes and richer portraits.

Galaxy Z Flip's longest lasting battery and first ever Vapour Chamber
Meet our biggest Flip battery ever. You can talk, text or game to your heart's content — all day long.
Plus, keep things cool, calm and running smoothly with a Vapour Chamber that dissipates heat quickly.

Durable. Reliable. Built to last
Meet our slim and innovative FlexHinge. Enjoy further protection with Enhanced Armour Aluminum Frame,
IP48 water-resistance rating and Corning® Gorilla® Glass Victus 2®.

The connected power of Samsung Galaxy
Start your next adventure with Galaxy Buds3 Pro and find your Energy Score with all-new
Galaxy Watch Ultra or Galaxy Watch7.
Galaxy Z Flip6's new floating design is modern, slim and sleek, creating our most compact smartphone yet.
Your superior interpreter experience with FlexWindow
Lost in translation? Galaxy Z Flip6 is your passport to communication — working as your personal interpreter.
Chat flows,even whenclosed
Send messages directly from the FlexWindow with Chat Assist.
Just select from one of the Suggested Replies — curated by context-aware AI.
Circle to Search
Simply circle an object or text to get Google Search results.
FlexCam. Capture your best angle
FlexCam uses Auto Zoom to either zoom in or out on subjects, and provides a preview on the
FlexWindow for a hands-free selfie experience.
50MP. New camera. Stunning portraits
Capture stunning shots during the day but also at night — and even in dimly lit areas.
Use Nightography to ensure every photo shines with detail, thanks to ProVisual Engine.
The most powerful camera on a
Galaxy Z Flip, now with AI
The upgraded 50MP wide rear camera processes your pics through the ProVisual Engine to
capture stunning scenes and richer portraits.
Galaxy Z Flip's longest lasting battery and
first ever Vapour Chamber
Meet our biggest Flip battery ever. You can talk, text or game to your heart's content — all day long.
Plus, keep things cool, calm and running smoothly with a Vapour Chamber that dissipates heat quickly.
Durable. Reliable. Built to last
Meet our slim and innovative FlexHinge. Enjoy further protection with Enhanced Armour Aluminum Frame,
IP48 water-resistance rating and Corning® Gorilla® Glass Victus 2®.
The connected power of
Samsung Galaxy
Start your next adventure with Galaxy Buds3 Pro and find your Energy Score with all-new
Galaxy Watch Ultra or Galaxy Watch7.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Second display resolution | 720 x 748 pixels |
| Second display | Yes |
| Display brightness | 1300 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2640 x 1080 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 8.64 cm (3.4") |
| Second display type | Super AMOLED |
| Second display pixel density | 306 ppi |
| Second display refresh rate | 60 Hz |
| Second display brightness | 1000 cd/m² |
| Native aspect ratio | 22:9 |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Second display maximum brightness | 1600 cd/m² |
| Processor | |
| Processor boost frequency | 3.39 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.1 GHz |
| Processor model | 8 Gen 3 |
| Storage | |
| RAM capacity | 12 GB |
| User memory | 482.8 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera sensor size | 1/3.2" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 8160 x 6120 pixels |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Portrait mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500 MHz |
| Modulation | 1024-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| User memory | 482.8 GB |
| Product colour | Mint colour |
| Repairability index | 8 |
| Security update term | 31 July 2031 |
| File formats | |
| Audio formats supported | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Mint colour |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Protection features | Water resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Multimedia | |
| Audio formats supported | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Samsung Bixby |
| Battery | |
| Wireless audio playback time | 68 h |
| Wireless video playback time | 23 h |
| Removable battery | No |
| Browsing time (Wi-Fi) | 20 h |
| Browsing time (4G) | 19 h |
| Wireless charging | Yes |
| Battery capacity | 4000 mAh |
| Continuous audio playback time | 68 h |
| Continuous video playback time | 23 h |
| Battery recharge time | 1.5 h |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP48 |
| Certificates | |
| International Protection (IP) code | IP48 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Height | 165.1 mm |
| Weight | 187 g |
| Folded width | 7.19 cm |
| Folded depth | 1.49 cm |
| Folded height | 8.51 cm |
| Features | |
| Front camera field of view (FOV) angle | 85° |
| Other features | |
| Hearing aid compatibility | Yes |
| Repairability index | 8 |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
New
Samsung Galaxy Z Flip6
£1,091.52
|
Popular
Apple iPhone 14 Plus 512GB - Purple
£959.04
|
Apple iPhone 14 Plus 512GB - Yellow
£959.04
|
Hot Product
Samsung Galaxy S24+ 17 cm (6.7")...
£949.02
|
Recommended
Apple iPhone 16 Plus 512GB Ultramarine
£1,055.04
|
Bestseller
Apple iPhone 16 512GB Pink
£959.04
|
|---|---|---|---|---|---|---|
| SKU |
SM-F741BLGHEUB
|
MQ5E3ZD/A
|
MR6G3ZD/A
|
SM-S926BZADEUB
|
MY2D3QN/A
|
MYEQ3QN/A
|
| Manufacturer |
Samsung
|
Apple
|
Apple
|
Samsung
|
Apple
|
Apple
|
| Platform |
Android
|
iOS
|
iOS
|
Android
|
iOS
|
iOS
|
| Form factor |
Flip
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Mint colour
|
Purple
|
Yellow
|
Grey
|
Blue
|
Pink
|
| Operating system installed |
Android 14
|
iOS 17
|
iOS 17
|
N/A
|
iOS 18
|
iOS 18
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
6GB and more
|
N/A
|
N/A
|
| Internal storage capacity |
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Dual camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|


















