Be the first to review this product
Sapphire AV SFSC234-10 projection screen 2.77 m (109") 16:10
In stock
SKU
SFSC234-10
Sapphire Fixed Frame Front Projection Screen Viewing Area 2340mm x 1462mm 16:10 Format
| Diagonal | 109 " |
|---|---|
| Viewable screen width (W) | 2340 mm |
| Viewable screen height (H) | 1462 mm |
| Native aspect ratio | 16:10 |
| SKU | SFSC234-10 |
| EAN | 5060558501171 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
Sapphire Fixed Frame Front Projection Screen.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
8cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
8cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 146.2 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 162 x 250 cm |
| Diagonal (metric) | 276 cm |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | Yes |
| Design | |
| Frame type | Fixed frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | PVC |
| Product colour | Black |
| Case colour | Black |
| Borders | 8 cm |
| Black drop | 8 cm |
| Black backing | No |
| Mounting type | Wall |
| Technical details | |
| Frame type | Fixed frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 146.2 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 162 x 250 cm |
| Diagonal (metric) | 276 cm |
| Material | PVC |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 8 cm |
| Black drop | 8 cm |
| Drive type | Manual |
| Tensioned screen | Yes |
| Black backing | No |
| Package width | 2632 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Products per pallet | 25 pc(s) |
| Pallet gross width | 10 cm |
| Pallet gross weight | 507.5 kg |
| Pallet gross length | 2.63 m |
| Pallet gross height | 150 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 20.3 kg |
| Master (outer) case length | 2632 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 5 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 25 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 507.5 kg |
| Pallet length (UK) | 2.63 m |
| Pallet height (UK) | 150 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Black |
| Case colour | Black |
| Weight & dimensions | |
| Depth | 35 mm |
| Height | 1622 mm |
| Width | 2500 mm |
| Weight | 13.5 kg |
| Dimensions folded (WxDxH) | 2500 x 35 x 1622 mm |
| Projector | |
|---|---|
| Diagonal | 2.77 m (109") |
| Packaging data | |
| Package width | 2632 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Manual | Yes |
| Package weight | 20.3 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 21 cm |
| Shipping (inner) case length | 2.63 m |
| Shipping (inner) case height | 21 cm |
| Shipping (inner) case gross weight | 20.3 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 25 pc(s) |
| Pallet gross width | 10 cm |
| Pallet gross weight | 507.5 kg |
| Pallet gross length | 2.63 m |
| Pallet gross height | 150 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 20.3 kg |
| Master (outer) case length | 2632 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 5 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 25 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 507.5 kg |
| Pallet length (UK) | 2.63 m |
| Pallet height (UK) | 150 cm |
| Minimum order quantity | 1 pc(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
New
Sapphire AV SFSC234-10 projection scre...
£444.60
|
Bestseller
Nobo Floor Standing Portable Projector...
£626.88
|
Popular
Sapphire SEWS180RBV-ATR projection scr...
£356.36
|
Sapphire SFSC234 projection screen 2.6...
£427.94
|
Sapphire SEWS200RBV-ATR projection scr...
£437.93
|
Recommended
Optoma DP-9092MWL projection screen 59...
£366.08
|
|---|---|---|---|---|---|---|
| SKU |
SFSC234-10
|
1901956
|
SEWS180RBV-ATR
|
SFSC234
|
SEWS200RBV-ATR
|
DP-9092MWL
|
| Manufacturer |
Sapphire AV
|
Nobo
|
Sapphire
|
Sapphire
|
Sapphire
|
Optoma
|
| Native aspect ratio |
16:10
|
N/A
|
N/A
|
N/A
|
N/A
|
16:9
|

















