Be the first to review this product
iiyama ProLite XUB2293HSU-W7 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED White
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
Reduced eye strain & fatigue
Work, study or play longer without eye fatigue, thanks to flicker-free technology and reduced blue light emissions. These features help minimize eye strain and improve visual comfort, allowing you to stay focused and productive throughout the day.
Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 288 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 492 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, Adaptive Sync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select, audio settings (volume, mute) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 3.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 288 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 492 mm |
| Width (with stand) | 492 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Package width | 620 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Width | 492 mm |
| Weight | 3.9 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Power cable length | 1.5 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, Adaptive Sync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select, audio settings (volume, mute) |
| Width | 492 mm |
| Weight | 3.9 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
| Height (without stand) | 288 mm |
| Depth (without stand) | 47.5 mm |
| Width (without stand) | 492 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Package type | Box |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Recommended
iiyama ProLite XUB2293HSU-W7 computer...
£85.12
|
Popular
Hannspree HP246PJB computer monitor 61...
£125.85
|
Bestseller
Philips V Line Full HD LCD monitor 243...
£98.56
|
New
Philips V Line Full HD LCD monitor 273...
£125.44
|
Hot Product
Hannspree HP 248 PJB computer monitor...
£81.35
|
Philips B Line LCD monitor 221B8LJEB/00
£114.24
|
|---|---|---|---|---|---|---|
| SKU |
XUB2293HSU-W7
|
HP246PJB
|
243V7QJABF/00
|
273V7QJAB/00
|
HP248PJB
|
221B8LJEB/00
|
| Manufacturer |
iiyama
|
Hannspree
|
Philips
|
Philips
|
Hannspree
|
Philips
|
| Display diagonal |
≈ 21 inches
|
N/A
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Home
|
N/A
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N/A
|
N
|
N
|
N
|

















































































































































































































































