Be the first to review this product
iiyama ProLite XB2497HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in view, streamline multitasking, and boost productivity.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
Built-in audio without extra clutter
Enjoy clear, pleasant sound for calls, videos, and music while keeping your desk free of extra speakers, thanks to the integrated audio.
Feel the difference with certified eye comfort
Flicker-free technology, blue light reduction, and true-to-life colour accuracy combine to reduce eye strain and support lasting visual comfort. Backed by TÜV Rheinland Eye Comfort certification, this display gives you peace of mind while working, browsing, or creating for hours with greater ease and clarity.
Save electricity, maintain picture performance
Compared to an E Energy class monitor of the same size, your C label iiyama display reduces energy costs by around 37%! Without sacrificing picture quality. The efficient LED backlight technology combined with a high-performance colour filter keeps brightness and colour vibrancy intact, ensuring your viewing experience stays exactly as it should be. And with lower power consumption, you're also reducing your environmental footprint.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, Italian, Polish, Japanese, Russian, French |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 372 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO10, EPEAT, ErP |
| Warranty period | 5 year(s) |
| Compliance certificates | EAC, TÜV mark, UKCA, PSE, VCCI, REACH, RoHS, CE |
| Power supply type | Internal |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, Italian, Polish, Japanese, Russian, French |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 372 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 495 mm |
| Weight (with stand) | 4.7 kg |
| Package width | 685 mm |
| Package depth | 685 mm |
| Package height | 405 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 685 mm |
| Package depth | 685 mm |
| Package height | 405 mm |
| Package weight | 6.7 kg |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | TCO10, EPEAT, ErP |
| Other features | |
| Warranty period | 5 year(s) |
| Compliance certificates | EAC, TÜV mark, UKCA, PSE, VCCI, REACH, RoHS, CE |
| Height (without stand) | 372 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
iiyama ProLite XB2497HSU-B1 computer m...
£1,119,999.99
|
iiyama ProLite X2497HSU-B1 computer mo...
£1,119,999.99
|
|---|---|---|
| SKU |
XB2497HSU-B1
|
X2497HSU-B1
|
| Manufacturer |
iiyama
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
| Touchscreen |
N
|
N
|
| Built-in camera |
N
|
N
|
| Market positioning |
Consumer
|
Consumer
|
| Display technology |
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
| Built-in USB hub |
Y
|
Y
|

