Be the first to review this product
HP Series 3 Pro 27 inch FHD Monitor - 327pe computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
In stock
SKU
B1GM6AA#ABB
HP Series 3 Pro 27 inch FHD Monitor - 327pe, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
SKU | B1GM6AA#ABB |
---|---|
EAN | 0198828385178 |
Manufacturer | HP |
Availability | In Stock |
Product Family | Series 3 Pro |
PDF URLs |
View PDF |
HP Series 3 Pro 27 inch FHD Monitor - 327pe. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 120 kHz |
Vertical scan range | 50 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge-Lit |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China, Vietnam |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |
Country of origin | China, Vietnam |
Power supply type | Internal |
Weight (with stand) | 6.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 31 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17.2 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Width (with stand) | 611.9 mm |
Depth (with stand) | 229.6 mm |
Height (with stand) | 513.1 mm |
Weight (with stand) | 6.5 kg |
Weight (without stand) | 4.1 kg |
Package width | 695 mm |
Package depth | 170 mm |
Package height | 495 mm |
Package weight | 9.7 kg |
Weight | 6.5 kg |
Packaging data | |
Package width | 695 mm |
Package depth | 170 mm |
Package height | 495 mm |
Package weight | 9.7 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China, Vietnam |
Other features | |
Country of origin | China, Vietnam |
UNSPSC-code | 43211902 |
Weight | 6.5 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |
Power consumption (max) | 31 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
Product |
![]() New
HP Series 3 Pro 27 inch FHD Monitor -...
£142.24
|
![]() Recommended
Hannspree HT161HNB computer monitor 39...
£152.69
|
![]() Bestseller
Hannspree HT225HPB computer monitor 54...
£167.76
|
![]() Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£162.40
|
![]()
£156.80
|
![]() Hot Product
DELL 24 Monitor for Video Conferencing...
£161.28
|
---|---|---|---|---|---|---|
SKU |
B1GM6AA#ABB
|
HT161HNB
|
HT225HPB
|
P2418HZ
|
273V7QDSB/00
|
DELL-P2418HZM
|
Manufacturer |
HP
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
DELL
|
Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
N
|
Y
|
Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Home
|
Business
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N
|
Built-in USB hub |
N
|
N
|
N
|
Y
|
N
|
Y
|
AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
N/A
|
N
|