Be the first to review this product
AOC 24P4U computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black

FHD Resolution
Want to watch a Blu-ray movie in full quality, enjoy games in high resolution or read crisp text in office applications? Thanks to its Full HD resolution of 1920 x 1080 pixels, this monitor lets you do just that. Whatever you are viewing, with Full HD it will be displayed in rich detail without requiring a high-end graphics card or consuming a lot of your system’s resources.

120Hz Refresh Rate
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 120Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.

Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.

Anti-Blue light
AOC has created an innovative solution to protect against the damaging effects of blue light from computer screens. AOC’s Anti-Blue Light technology is revolutionary in reducing the intensity and strength of blue light from computer screens while still maintaining true color and clarity.

Pop-out USB Hub
Conveniently connect with the pop-out USB 3.2 hub, featuring four ports (including a USB-C) for fast data transfer and device charging. The sleek, retractable design keeps your workspace clean and organized.
The 24P4U offers a 24" FHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for clear, comfortable viewing. Featuring a convenient pop-out USB hub and a professional design, it's the perfect monitor to streamline your workspace and enhance efficiency.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 111.1% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 60.4 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 73 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 12.09 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
| Design | |
| Market positioning | Home |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 320.2 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 542.4 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 5 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 4.72 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 320.2 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 542.4 mm |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 232.9 mm |
| Height (with stand) | 507.4 mm |
| Weight (with stand) | 4.72 kg |
| Weight (without stand) | 2.98 kg |
| Package width | 650 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.48 kg |
| Packaging data | |
| Package width | 650 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.48 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Mean time between failures (MTBF) | 70000 h |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Warranty period | 5 year(s) |
| Local dimming | Yes |
| Compliance certificates | CE |
| Height (without stand) | 320.2 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 542.4 mm |
| Power consumption (max) | 73 W |
| HDMI | Yes |
| Surface hardness | 3H |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
AOC 24P4U computer monitor 60.5 cm (23...
£129.04
|
Popular
Hannspree HP246PJB computer monitor 61...
£125.85
|
Hot Product
Hannspree HT161HNB computer monitor 39...
£150.10
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£167.42
|
Recommended
Philips V Line Full HD LCD monitor 273...
£150.08
|
New
Philips V Line Full HD LCD monitor 273...
£125.44
|
|---|---|---|---|---|---|---|
| SKU |
24P4U
|
HP246PJB
|
HT161HNB
|
HT225HPB
|
273V7QDSB/00
|
273V7QJAB/00
|
| Manufacturer |
AOC
|
Hannspree
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
N/A
|
N/A
|
Home
|
Home
|
| Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N
|











































































































































































































































































































