Be the first to review this product
Koorui G2411P computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
In stock
SKU
G2411P
23.8 Inch FHD Gaming Monitor, 200 Hz, 89% DCI-P3, 1ms, HDR 400
- AMD FreeSyncTM Premium
- Gaming UI
- 23.8" Full HD (1920 x 1080) Gaming Monitor
- 89% DCI-P3 Color Guamt
- 1000:1 Dynamic Contrast
- 200 Hz Refresh Rate
- 1ms
SKU | G2411P |
---|---|
EAN | 6940017321160 |
Manufacturer | KOORUI |
Availability | In Stock |
KOORUI 23.8 IPS MONITOR G2411P
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 200 Hz |
sRGB coverage (typical) | 122% |
HD type | Full HD |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
DCI-P3 coverage | 89% |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Colour gamut standard | DCI-P3, sRGB |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort out version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 322.3 mm |
Depth (without stand) | 60.4 mm |
Width (without stand) | 541.9 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 3.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Height adjustment | No |
Power | |
Power supply type | External |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Input current | 3 A |
AC adapter output voltage | 12 V |
Weight & dimensions | |
Height (without stand) | 322.3 mm |
Depth (without stand) | 60.4 mm |
Width (without stand) | 541.9 mm |
Width (with stand) | 541.9 mm |
Depth (with stand) | 215 mm |
Height (with stand) | 437.7 mm |
Weight (with stand) | 3.2 kg |
Weight (without stand) | 2.7 kg |
Package width | 612 mm |
Package depth | 151 mm |
Package height | 409 mm |
Package weight | 4.5 kg |
Packaging data | |
Package width | 612 mm |
Package depth | 151 mm |
Package height | 409 mm |
Package weight | 4.5 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI |
HDMI cable length | 1.5 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI |
HDMI cable length | 1.5 m |
Other features | |
DCI-P3 coverage | 89% |
Height (without stand) | 322.3 mm |
Depth (without stand) | 60.4 mm |
Width (without stand) | 541.9 mm |
HDMI | Yes |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
Product |
![]() Bestseller
Koorui G2411P computer monitor 60.5 cm...
£113.81
|
![]()
£115.77
|
![]() Recommended
Hannspree HT161HNB computer monitor 39...
£158.11
|
![]() Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£161.28
|
![]()
£124.32
|
![]() Hot Product
Philips V Line Full HD LCD monitor 243...
£100.80
|
---|---|---|---|---|---|---|
SKU |
G2411P
|
HP246PJB
|
HT161HNB
|
P2418HZ
|
273V7QDSB/00
|
243V7QJABF/00
|
Manufacturer |
KOORUI
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
Philips
|
Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
Market positioning |
Gaming
|
N/A
|
N/A
|
Business
|
Home
|
Home
|
Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LED
|
Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N/A
|
Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
N
|
AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N/A
|