Be the first to review this product
Epson WorkForce WF-7830DTWF
- A3 multifunction printer for business quality documents: High quality double-sided print, scan and fax in one machine, plus 50-page ADF
- Wireless connectivity lets you print from anywhere: Print and scan easily from your smartphone or tablet using the Epson iPrint app, for high-quality document printing*
- Save money by only replacing the colour used: With Epson's genuine individual inks
- Money and paper saving double-sided printing: Automatically print on both sides to reduce paper usage and save money
- Enjoy hassle-free ink replacments, delivered to your door, before you run out!: First 3 months free ReadyPrint Flex ink subscription* with code EPSON3
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | C11CH68401 |
| EAN | 8715946668406 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce |
| Product Videos |
View Video View Video View Video View Video |
| PDF URLs |
View PDF |

Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges {F3. Giving great value for money, cartridges are available in standard, XL and XXL, with the highest yield delivering up to 1,100 pages {F4.
{F3 Based on testing carried out by BLI in July 2019, compared to equivalent competitor (HP and Canon) printer models, using tri-colour cartridges, according to the manufacturers’ websites, July 2018. Weighting for Document and Photo printing applied based on TNS 'Printing Usage & Attitudes Study', June 2013.
{F4 Approx. page yield based on ISO/IEC 24711/24712. Actual yield will vary depending on images printed and usage conditions. For more information visit www.epson.eu/pageyield
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Think big with this high-quality multifunction with single and double-sided printing, scanning and fax all up to A3. You’ll stride through tasks with print speeds of up to 25ppm* in black and a 50 page A3 automatic document feeder (ADF). And that’s not forgetting its cost-effective inks and flexible wireless connectivity solutions such as Scan-to-cloud*.
Professional A3 printing
This A3 multifunction printer will meet the needs of even the most demanding home office and small office users. It offers double-sided (duplex) printing, scanning and faxing all up to A3, plus its automatic document feeder can process up to 50 double-sided A3 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A3 double-sided printing and print speeds of 25ppm in black and 12ppm in colour*. It’s also simple to operate directly thanks to its intuitive user interface and 6.9cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges*. Giving great value for money, cartridges are available in standard, XL and XXL, with the highest yield delivering up to 1,100 pages*.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world*. And with Scan-to-Cloud, you can enjoy the benefits of collaborative working*.
3 months free ReadyPrint Flex ink subscription*
For new customers, you can get the first 3 months free when you sign up with code EPSON3. Subscribe and save up to 70% on ink costs* with ReadyPrint Flex, and never run out of ink again. Your ink levels are monitored and new inks are sent direct to your door, before you run out!
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 200 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Indonesia |
| Page description languages | ESC/P-R |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 200 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Duplex printing mode | Auto |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 2400 DPI |
| Maximum duty cycle | 50000 pages per month |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 500 sheets |
| Multi-Purpose tray input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Borderless printing | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Storage | |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total output capacity | 125 sheets |
| Maximum input capacity | 500 sheets |
| Multi-Purpose tray input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Ink drop | 3.8 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C4, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media types | Thick paper |
| Paper tray media weight | 64 - 255 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Network | |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AES |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 8 pc(s) |
| Warranty card | Yes |
| Drivers included | Yes |
| Package width | 475 mm |
| Package depth | 590 mm |
| Package height | 465 mm |
| Package weight | 21.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Speed dialling | Yes |
| Recommended duty cycle | 200 - 2500 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Fax polling | Yes |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.5.8 oder höher, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Product colour | Black |
| Borderless printing | Yes |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 16 pc(s) |
| Pallet weight (UK) | 0 g |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 8.8 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 20 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Drivers included | Yes |
| Other features | |
| Borderless printing | Yes |
| Pallet gross weight | 0 g |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Speed dialling | Yes |
| Fax polling | Yes |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.5.8 oder höher, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Products per pallet | 8 pc(s) |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Ink drop | 3.8 |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Printing method | Epson PrecisionCore |
| Weight & dimensions | |
| Width | 515 mm |
| Depth | 400 mm |
| Height | 350 mm |
| Weight | 18.2 kg |
| Package width | 475 mm |
| Package depth | 590 mm |
| Package height | 465 mm |
| Package weight | 21.6 kg |
| Packaging content | |
| Warranty card | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 0 g |
| Products per pallet | 8 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 16 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 84433100 |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Bestseller
Epson WorkForce WF-7830DTWF
£202.31
|
Recommended
HP Color Laser MFP 179fnw
£240.90
|
HP Color Laser MFP 178nw
£228.80
|
New
HP Smart Tank Plus 570 Wireless All-in...
£235.97
|
Popular
Canon MAXIFY MB5450 Inkjet A4 600 x 12...
£177.72
|
Hot Product
HP Smart Tank 7605 Wireless All-in-One...
£255.20
|
|---|---|---|---|---|---|---|
| SKU |
C11CH68401
|
4ZB97A#B19
|
4ZB96A#B19
|
5HX14A#BHC
|
0971C008
|
28C02A#BHC
|
| Manufacturer |
Epson
|
HP
|
HP
|
HP
|
Canon
|
HP
|
| Internal memory |
N/A
|
128MB to 256MB
|
128MB to 256MB
|
256MB to 512MB
|
N/A
|
256MB to 512MB
|
| Maximum resolution |
N/A
|
600 x 600 DPI
|
600 x 600 DPI
|
4800 x 1200 DPI
|
600 x 1200 DPI
|
4800 x 1200 DPI
|
| Print technology |
Inkjet
|
Laser
|
Laser
|
Thermal Inkjet
|
Inkjet
|
Thermal Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
16-20ppm
|
16-20ppm
|
10-14ppm
|
N/A
|
14-16ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Product colour |
Black
|
N/A
|
N/A
|
N/A
|
Black
|
Grey
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
N/A
|
Business
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
N/A
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
| Faxing |
Colour faxing
|
Mono faxing
|
N
|
N/A
|
Colour faxing
|
Colour faxing
|
| Maximum ISO A-series paper size |
A3
|
A4
|
A4
|
A4
|
A4
|
A4
|


























































