Be the first to review this product
GIGABYTE AORUS FO27Q5P OLED QHD Gaming Monitor - 2560 x 1440, 500Hz, 0.03ms, KVM, 300 cd/m², FreeSync Premium Pro, DisplayHDR True Black 500, DisplayPort 2.1
In stock
SKU
AORUS FO27Q5P
AORUS FO27Q5P OLED QHD Gaming Monitor - 2560 x 1440, 500Hz, 0.03ms, KVM, 300 cd/m², FreeSync Premium Pro, DisplayHDR True Black 500, DisplayPort 2.1
- 27-inch OLED panel with 2560x1440 QHD Resolution
- 500Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
- KVM cross-platform control
- VESA DisplayHDR True Black 500, AMD FreeSync Premium Pro, ClearMR 21000
- Supports 2K/ 500Hz via DP 2.1 (UHBR20)
The AORUS FO27Q5P OLED monitor offers stunning QHD visuals with 1.5M:1 contrast and 10-bit color. With 500Hz refresh rate, 0.03ms response time, AMD Freesync Pro technology, and G-SYNC compatibility, it ensures smooth gameplay. This monitor also includes AI OLED protection, tactical tools, ergonomic design, cooling system, and built-in KVM for multi-device control, perfect for gaming enthusiasts.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 500 Hz |
| HD type | Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Hardware calibration | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 7.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 36 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 158.6 mm |
| Height (with stand) | 532.5 mm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 5 kg |
| Package width | 900 mm |
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 11.3 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 11.3 kg |
| Cables included | DisplayPort, HDMI, USB |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| DCI-P3 coverage | 99% |
| Hardware calibration | Yes |
| Warranty period | 3 year(s) |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| HDMI | Yes |
| USB Power Delivery up to | 18 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
GIGABYTE AORUS FO27Q5P OLED QHD Gaming...
£678.28
|
Recommended
Philips P Line 32:9 SuperWide curved L...
£776.50
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
£580.61
|
Popular
Philips P Line 346P1CRH/00 computer mo...
£600.32
|
BenQ PD2725U computer monitor 68.6 cm...
£616.58
|
Hot Product
AOC B2 AG493UCX2 computer monitor 124...
£713.82
|
|---|---|---|---|---|---|---|
| SKU |
AORUS FO27Q5P
|
499P9H/00
|
XG49VQ
|
346P1CRH/00
|
9H.LJXLA.TBE
|
AG493UCX2
|
| Manufacturer |
Gigabyte
|
Philips
|
ASUS
|
Philips
|
Benq
|
AOC
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N
|
Y
|
N
|
N
|
| Market positioning |
Gaming
|
Home
|
Gaming
|
Business
|
Graphics design
|
Gaming
|
| Display technology |
QD-OLED
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
21:9
|
16:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
Y
|
N
|
N/A
|
Y
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N
|
N/A
|
Y
|
































































































