Be the first to review this product
Lenovo ThinkVision P40WD-40 Monitor
- 39.7" 21:9 In-Plane Switching 5120 x 2160
- 0.1815x0.1815 mm
- 140 dpi
- 2000:1
- 400 cd/m2

Advanced Connectivity
Advanced connectivity with a Thunderbolt 4 one-cable docking solution, DisplayPort outputs, USB Hub, PD3.1 charging up to 140W, and a 2.5G RJ45 Ethernet port boosts productivity to new heights. More than just a display, the monitor serves as a seamless hub for your workstation ecosystem.

Streamlined Teamwork
Enable collaborative efficiency by daisy chaining up to two displays, complemented by ultra-thin 4-sided bezels that minimize gaps for a near-seamless multi-monitor workspace.

Multi-Task at Pro Levels
Lenovo’s patented True Split technology enables seamless multitasking and collaboration by splitting your ultrawide monitor into customizable sections for efficient workflows. The integrated (e)KVM switch function further streamlines multi-device workflows, empowering you to achieve more with less effort.

Smarter Collaboration Tools
Support for modular stacks (MC60 & MS30) ensures exceptional video conferencing quality when needed. Additionally, a compact PC mounting kit enables seamless integration with ThinkCentre PC devices, completing your unified workspace setup.

Meeting Stringent Industry Standards
P40WD-40's energy saving features exceed Energy Star 8.0 industry standards by more than 34%*. It's real-time AI algorithm-based Backlight Dimming analyzes on-screen content and dynamically adjusts backlight brightness to reduce power consumption.

Purposeful Design for Environmental Responsibility
95% PCC recycled plastic, recycled steel and glass, and 100% paper package with pulp cushion used by the monitor.

Meeting Stringent Industry Standards
Lenovo meets the latest environmen talstandards such as EPEAT® Gold, and our products are EnergyStar® and TCO 10 certified.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 100.8 cm (39.7") |
| Contrast ratio (typical) | 2000:1 |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 13.5 kg |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 300 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Weight & dimensions | |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
| Weight (with stand) | 13.5 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Power consumption (max) | 300 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
Ratings & Reviews
Be the first to review this product
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision P40WD-40 Monitor
£1,245.55
|
ASUS ProArt PA27UCX-K computer monitor...
£1,087.44
|
Popular
BenQ SW321C computer monitor 81.3 cm (...
£1,731.96
|
Hot Product
Philips 40B1U6903CH/00 computer monito...
£1,251.64
|
Bestseller
DELL UltraSharp U4924DW computer monit...
£1,005.46
|
New
Samsung G93SC computer monitor 124.5 c...
£1,044.96
|
|---|---|---|---|---|---|---|
| SKU |
64B4GAT1UK
|
PA27UCX-K
|
9H.LJ1LB.QPE
|
40B1U6903CH/00
|
DELL-U4924DW
|
LS49CG934SUXEN
|
| Manufacturer |
Lenovo
|
ASUS
|
Benq
|
Philips
|
DELL
|
Samsung
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Grey
|
Black
|
N/A
|
Silver
|
| Touchscreen |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
N/A
|
Graphics design
|
Graphics design
|
N/A
|
Office
|
Consumer
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
OLED
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
21:9
|
32:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
Y
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|
N
|
Y
|






















