Be the first to review this product
Sapphire AV SWS240WSF10-ASR2 projection screen 2.77 m (109") 16:10
In stock
SKU
SWS240WSF10-ASR2
Aluminum Slow Retraction Manual Screen, 2340mm x 1463mm, 16:10
- Channel Fix installation - can drop onto brackets and adjust before tightening
- Wall or ceiling mountable
- Slow Retraction when fabric released
- Fabric can be used in front of a window and blacks image/sun coming through
- Stylish white aluminium casing
| Diagonal | 109 " |
|---|---|
| Viewable screen width (W) | 2340 mm |
| Viewable screen height (H) | 1463 mm |
| Native aspect ratio | 16:10 |
| SKU | SWS240WSF10-ASR2 |
| EAN | 5060558503281 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
- All screens ship as standard with black borders to increase the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 146.3 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 146 x 234 cm |
| Diagonal (metric) | 276.86 cm |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Aluminium |
| Product colour | White |
| Case colour | White |
| Borders | 4.7 cm |
| Black drop | 37 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 146.3 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 146 x 234 cm |
| Diagonal (metric) | 276.86 cm |
| Material | Aluminium |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 4.7 cm |
| Black drop | 37 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 2704 mm |
| Package height | 140 mm |
| Package depth | 150 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 646.8 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 150 mm |
| Master (outer) case gross weight | 15.4 kg |
| Master (outer) case length | 2704 mm |
| Master (outer) case height | 140 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 646.8 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 93 mm |
| Height | 79 mm |
| Width | 2508 mm |
| Weight | 12.3 kg |
| Dimensions folded (WxDxH) | 2508 x 93 x 79 mm |
| Projector | |
|---|---|
| Diagonal | 2.77 m (109") |
| Packaging data | |
| Package width | 2704 mm |
| Package height | 140 mm |
| Package depth | 150 mm |
| Manual | Yes |
| Package weight | 15.4 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 15 cm |
| Shipping (inner) case length | 2.7 m |
| Shipping (inner) case height | 14 cm |
| Shipping (inner) case gross weight | 15.4 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 646.8 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 150 mm |
| Master (outer) case gross weight | 15.4 kg |
| Master (outer) case length | 2704 mm |
| Master (outer) case height | 140 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 646.8 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Popular
Sapphire AV SWS240WSF10-ASR2 projectio...
£218.20
|
New
Sapphire SWS240WSF projection screen 2...
£184.62
|
Bestseller
Nobo Projection Screen Tripod 2000x151...
£184.35
|
Hot Product
Nobo Projection Screen Wall Mounted 24...
£177.25
|
Optoma DP-9046MWL projection screen 11...
£187.20
|
Recommended
Optoma DS-9092PWC projection screen 2....
£206.05
|
|---|---|---|---|---|---|---|
| SKU |
SWS240WSF10-ASR2
|
SWS240WSF
|
1902397
|
1902394
|
DP-9046MWL
|
DS-9092PWC
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Nobo
|
Nobo
|
Optoma
|
Optoma
|
| Native aspect ratio |
16:10
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|

















