Be the first to review this product
Sapphire AV SWS240WSF10 projection screen 2.77 m (109") 16:10
In stock
SKU
SWS240WSF10
2340x1463mm, 16:10 Manual Projector Screen 109"
| Diagonal | 109 " |
|---|---|
| Viewable screen width (W) | 2340 mm |
| Viewable screen height (H) | 1463 mm |
| Native aspect ratio | 16:10 |
| SKU | SWS240WSF10 |
| EAN | 5060558503243 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
- All screens ship as standard with black borders to increase the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Supplied with extra black border on upper side of the screen in 16:10 format to ensure that the screen can be positioned at optimal viewing height.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Supplied with extra black border on upper side of the screen in 16:10 format to ensure that the screen can be positioned at optimal viewing height.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 146.3 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 146 x 234 cm |
| Diagonal (metric) | 276.86 cm |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Metal |
| Product colour | White |
| Case colour | White |
| Borders | 4.7 cm |
| Black drop | 37 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 146.3 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 146 x 234 cm |
| Diagonal (metric) | 276.86 cm |
| Material | Metal |
| Diagonal | 2.77 m (109") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 4.7 cm |
| Black drop | 37 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 2700 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 705.6 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 16.8 kg |
| Master (outer) case length | 2700 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 705.6 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 89 mm |
| Height | 87 mm |
| Width | 2554 mm |
| Weight | 13.4 kg |
| Dimensions folded (WxDxH) | 2554 x 89 x 87 mm |
| Projector | |
| Diagonal | 2.77 m (109") |
| Packaging data | |
|---|---|
| Package width | 2700 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Manual | Yes |
| Package weight | 16.8 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 16.5 cm |
| Shipping (inner) case length | 2.7 m |
| Shipping (inner) case height | 13.5 cm |
| Shipping (inner) case gross weight | 16.8 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 705.6 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 16.8 kg |
| Master (outer) case length | 2700 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 705.6 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Sapphire AV SWS240WSF10 projection scr...
£184.62
|
New
Bi-Office 9D006021 projection screen 1:1
£173.58
|
Recommended
Sapphire SWS240WSF projection screen 2...
£184.62
|
Bestseller
Nobo Projection Screen Tripod 1750x132...
£172.35
|
Hot Product
Nobo Projection Screen Tripod 2000x151...
£184.35
|
Popular
Nobo Projection Screen Wall Mounted 24...
£177.25
|
|---|---|---|---|---|---|---|
| SKU |
SWS240WSF10
|
9D006021
|
SWS240WSF
|
1902396
|
1902397
|
1902394
|
| Manufacturer |
Sapphire AV
|
Bi-Office
|
Sapphire
|
Nobo
|
Nobo
|
Nobo
|
| Native aspect ratio |
16:10
|
1:1
|
N/A
|
N/A
|
N/A
|
N/A
|


















