Be the first to review this product
Sapphire AV SWS270WSF10 projection screen 3.17 m (125") 4:3
In stock
SKU
SWS270WSF10
2700mm x 1688mm, 16:10 Manual Projector Screen 125"
| Diagonal | 125 " |
|---|---|
| Viewable screen width (W) | 2700 mm |
| Viewable screen height (H) | 1688 mm |
| Native aspect ratio | 4:3 |
| SKU | SWS270WSF10 |
| EAN | 5060558503250 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
- All screens ship as standard with black borders to increases the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Integrated mounting points so the screen can be wall or ceiling mounted.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Integrated mounting points so the screen can be wall or ceiling mounted.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
| Performance | |
|---|---|
| Native aspect ratio | 4:3 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 168.8 cm |
| Viewable screen width (W) | 2.7 m |
| Overall screen size (Height x Width) | 168 x 270 cm |
| Diagonal (metric) | 317.5 cm |
| Diagonal | 3.17 m (125") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Metal |
| Product colour | White |
| Case colour | White |
| Borders | 5 cm |
| Black drop | 35 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 168.8 cm |
| Viewable screen width (W) | 2.7 m |
| Overall screen size (Height x Width) | 168 x 270 cm |
| Diagonal (metric) | 317.5 cm |
| Material | Metal |
| Diagonal | 3.17 m (125") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 5 cm |
| Black drop | 35 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 3138 mm |
| Package height | 170 mm |
| Package depth | 215 mm |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 540 kg |
| Pallet gross length | 3.14 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 215 mm |
| Master (outer) case gross weight | 18 kg |
| Master (outer) case length | 3138 mm |
| Master (outer) case height | 170 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 540 kg |
| Pallet length (UK) | 3.14 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 117 mm |
| Height | 117 mm |
| Width | 2965 mm |
| Weight | 14 kg |
| Dimensions folded (WxDxH) | 2965 x 117 x 117 mm |
| Projector | |
| Diagonal | 3.17 m (125") |
| Packaging data | |
|---|---|
| Package width | 3138 mm |
| Package height | 170 mm |
| Package depth | 215 mm |
| Manual | Yes |
| Package weight | 18 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 21.5 cm |
| Shipping (inner) case length | 3.14 m |
| Shipping (inner) case height | 17 cm |
| Shipping (inner) case gross weight | 18 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 540 kg |
| Pallet gross length | 3.14 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 215 mm |
| Master (outer) case gross weight | 18 kg |
| Master (outer) case length | 3138 mm |
| Master (outer) case height | 170 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 540 kg |
| Pallet length (UK) | 3.14 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
| Product |
Popular
Sapphire AV SWS270WSF10 projection scr...
£218.20
|
New
Sapphire SWS240WSF projection screen 2...
£184.62
|
Bestseller
Nobo Projection Screen Tripod 2000x151...
£184.35
|
Hot Product
Nobo Projection Screen Wall Mounted 24...
£177.25
|
Optoma DP-9046MWL projection screen 11...
£187.20
|
Recommended
Optoma DS-9092PWC projection screen 2....
£206.05
|
|---|---|---|---|---|---|---|
| SKU |
SWS270WSF10
|
SWS240WSF
|
1902397
|
1902394
|
DP-9046MWL
|
DS-9092PWC
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Nobo
|
Nobo
|
Optoma
|
Optoma
|
| Native aspect ratio |
4:3
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|

















