Be the first to review this product
Koorui G3441VC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
In stock
SKU
G3441VC
34Inch UHD Gaming Monitor, 3840x1440, R1000, 180 Hz, 90% DCI-P3, MPRT 1ms, HDR 400
- AMD FreeSyncTM Premium
- Gaming UI
- 34" UHD (3840*2160) Display
- HDR 400
- 3000:1 Dynamic Contrast
- 180 Hz Refresh Rate
- MPRT 1ms
SKU | G3441VC |
---|---|
EAN | 6940017321207 |
Manufacturer | KOORUI |
Availability | In Stock |
KOORUI 34 VA MONITOR CURVED G3441VC
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 180 Hz |
HD type | UltraWide Quad HD |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
DCI-P3 coverage | 90% |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Screen curvature rating | 1000R |
Colour gamut standard | DCI-P3 |
Response time (MPRT) | 1 ms |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
Power supply type | External |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Input current | 3.42 A |
AC adapter output voltage | 19 V |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
---|---|
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort out version | 1.4 |
Technical details | |
Height (without stand) | 363 mm |
Depth (without stand) | 153.5 mm |
Width (without stand) | 797.5 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 6.8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Weight & dimensions | |
Height (without stand) | 363 mm |
Depth (without stand) | 153.5 mm |
Width (without stand) | 797.5 mm |
Width (with stand) | 797.5 mm |
Depth (with stand) | 242 mm |
Height (with stand) | 535.4 mm |
Weight (with stand) | 6.8 kg |
Weight (without stand) | 5 kg |
Package width | 901 mm |
Package depth | 205 mm |
Package height | 466 mm |
Package weight | 9.05 kg |
Packaging data | |
Package width | 901 mm |
Package depth | 205 mm |
Package height | 466 mm |
Package weight | 9.05 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.5 m |
Manual | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.5 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Manual | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.5 m |
Other features | |
DCI-P3 coverage | 90% |
Height (without stand) | 363 mm |
Depth (without stand) | 153.5 mm |
Width (without stand) | 797.5 mm |
HDMI | Yes |
Power supply type | External |
Power cable length | 1.5 m |
Manual | Yes |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product
We found other products you might like!
You may also be interested in
Product |
![]()
£145.63
|
![]() Recommended
Hannspree HT161HNB computer monitor 39...
£156.05
|
![]() Bestseller
Hannspree HT225HPB computer monitor 54...
£172.24
|
![]() Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£161.28
|
![]()
£128.80
|
![]() Hot Product
Philips V Line Full HD LCD monitor 273...
£117.60
|
---|---|---|---|---|---|---|
SKU |
G3441VC
|
HT161HNB
|
HT225HPB
|
P2418HZ
|
273V7QDSB/00
|
273V7QJAB/00
|
Manufacturer |
KOORUI
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
Philips
|
Display diagonal |
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
Market positioning |
Gaming
|
N/A
|
N/A
|
Business
|
Home
|
Home
|
Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LED
|
Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N
|
Built-in USB hub |
N
|
N
|
N
|
Y
|
N
|
N
|
AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|