Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Philips SmartUniformity | 97 - 102% |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
DDC/CI | Yes |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 122% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.182 x 0.182 mm |
Horizontal scan range | 53 - 84 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 53 - 84 kHz |
Digital vertical frequency | 48 - 75 Hz |
Separate H/V sync | Yes |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 2160, 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2500:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 99% |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 80 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CCC, CECP, CEL, CE Mark, SEMKO, TUV Ergo, TUV/GS, cETLus, CU-EAC |
Product colour | Black |
Total amount of recyclable materials | 100% |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 425 mm |
Depth (without stand) | 88 mm |
Width (without stand) | 709 mm |
Feet colour | Black |
Total amount of recyclable materials | 100% |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Recommended resolution | 3840 x 2160 @ 60 Hz |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CCC; CECP; CEL; CE Mark; SEMKO; TUV Ergo; TUV/GS; cETLus; CU-EAC |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 7.71 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 97 - 102% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 61.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
European Product Registry for Energy Labelling (EPREL) code | 388176 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 425 mm |
Depth (without stand) | 88 mm |
Width (without stand) | 709 mm |
Width (with stand) | 709 mm |
Depth (with stand) | 281 mm |
Height (with stand) | 523 mm |
Weight (with stand) | 7.71 kg |
Weight (without stand) | 6.89 kg |
Package width | 800 mm |
Package depth | 236 mm |
Package height | 625 mm |
Package weight | 10.5 kg |
Packaging data |
---|
Package width | 800 mm |
Package depth | 236 mm |
Package height | 625 mm |
Package weight | 10.5 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Audio (3.5mm), AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Audio (3.5mm), AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 388176 |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury) |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Certification | CCC, CECP, CEL, CE Mark, SEMKO, TUV Ergo, TUV/GS, cETLus, CU-EAC |
TV tuner integrated | No |
Recommended resolution | 3840 x 2160 @ 60 Hz |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CCC; CECP; CEL; CE Mark; SEMKO; TUV Ergo; TUV/GS; cETLus; CU-EAC |
Delta E | 2 |
LowBlue mode | Yes |
Philips SmartUniformity | 97 - 102% |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Height (without stand) | 425 mm |
Depth (without stand) | 88 mm |
Width (without stand) | 709 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Recycling data |
---|
Total amount of recyclable materials | 100% |
Certificates |
---|
Certification | CCC, CECP, CEL, CE Mark, SEMKO, TUV Ergo, TUV/GS, cETLus, CU-EAC |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |